Views
House Committee on Armed Services/Subcommittee on Terrorism, Unconventional Threats and Capabilities
From OpenCongress Wiki
This is a subcommittee of the House Committee on Armed Services.
Membership
| Member | Party | State |
|---|---|---|
| Adam Smith | D | WA |
| Mike McIntyre | D | NC |
| Rob Andrews | D | NJ |
| James R. Langevin | ||
| Jim Cooper | D | TN |
| Jim Marshall | D | MA |
| Brad Ellsworth | D | CA |
| Patrick Murphy | D | AZ |
| Bobby Bright | R | TN |
| Jeff Miller | R | FL |
| Frank LoBiondo | R | NJ |
| John Kline | R | MN |
| Bill Shuster | R | PA |
| Michael Conaway | R | TX |
| Tom Rooney | R | FL |
| Mac Thornberry | R | TX |
Previous memberships
110th Congress
| Members of the Subcommittee on Terrorism, Unconventional Threats and Capabilities, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
House Committee on Armed Services/Subcommittee on Terrorism, Unconventional Threats and Capabilities - OpenCongress Wiki