Views
House Committee on Transportation and Infrastructure/Subcommittee on Economic Development, Public Buildings & Emergency Management
From OpenCongress Wiki
This is a subcommittee of the House Committee on Transportation and Infrastructure.
Membership
| Member | Party | State |
|---|---|---|
| Eleanor Holmes Norton | D | DC |
| Betsy Markey | D | CA |
| Michael Michaud | D | ME |
| Heath Shuler | D | NC |
| Parker Griffith | D | NJ |
| Russ Carnahan | D | MO |
| Timothy Walz | D | MN |
| Michael Arcuri | R | FL |
| Chris Carney | D | ME |
| Donna Edwards | D | MD |
| Tom Perriello | I | MP |
| James Oberstar | R | CA |
| Mario Diaz Balart | R | FL |
| Tim Johnson | D | SD |
| Sam Graves | R | MO |
| Shelley Moore Capito | R | WV |
| Mary Fallin | D | NM |
| Brett Guthrie | R | KY |
| Anh "Joseph" Cao | R | MD |
Previous membership
110th Congress
| Members of the Subcommittee on Economic Development, Public Buildings & Emergency, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
House Committee on Transportation and Infrastructure/Subcommittee on Economic Development, Public Buildings & Emergency Management - OpenCongress Wiki
