Views
Illinois 2008 presidential primary and superdelegates
From OpenCongress Wiki
|
This page is part of the Superdelegate Transparency Project, a collaboration of citizen journalists, LiteraryOutpost, OpenLeft, DemConWatch, HuffPost's OffTheBus and the Congresspedia community to build an open-source tally and informational resource on the 2008 Democratic superdelegates. (More about superdelegates.)
Things you can do:
|
| You can also find Illinois members of Congress, candidates and blogs at the Illinois portal. |
Contents |
Primary elections
Democratic presidential primary
The Illinois Democratic presidential primary election took place on Feb. 5th, 2008.
- See also the 2008 federal election calendar (U.S.) and the embeddable Google calendar of the presidential primary dates and the congressional primary dates.
Delegate count
This chart shows the delegates to the Democratic National Convention in August 2008, who will elect the Democratic nominee for president. Listed are "pledged delegates" - those who were elected through the state's caucuses or primaries - and the "superdelegates" - those who are delegates by virtue of their party or elected office.
- Learn more about superdelegates.
- Help update and expand this chart.
Delegate allotments for At-Large and PL/EO delegate types are both based on statewide totals. Therefore, the statewide totals need only be listed in the 'At-Large' row
| Congressional District or Affiliation | Clinton Vote[1] | Obama Vote[1] | Other Vote[1] | Pledged Clinton[1] | Pledged Obama[1] | Superdelegate | Superdelegate Status | Agrees w/ voters? | Accepted Donation(s) From | Donation Amount | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21,870 | 145,921 | 1,695 | 0 | 8 +1 | Bobby Rush | Barack Obama[2] | Yes | Obama | $4,000[3] | ||||||||||||||||||||
| 2 | 21,280 | 149,279 | 1,262 | 0 | 8 +1 | Jesse Jackson Jr. | Barack Obama[4] | Yes | Obama | $6,100[3] | ||||||||||||||||||||
| 3 | 57,923 | 61,834 | 5,521 | 3 | 3 +1 | Dan Lipinski | Barack Obama[5] | Yes | ||||||||||||||||||||||
| 4 | 37,272 | 39,759 | 1,488 | 2 | 2 +1 | Luis Gutierrez | Barack Obama[6] | Yes | Obama | $4,000[3] | ||||||||||||||||||||
| 5 | 52,671 | 67,499 | 3,928 | 3 | 3 +1 | Rahm Emanuel | Barack Obama [7] | Yes | ||||||||||||||||||||||
| 6 | 34,674 | 50,354 | 1,534 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 7 | 24,794 | 137,335 | 1,462 | 1 | 7 +1 | Danny Davis | Barack Obama[2] | Yes | Obama | $4,000[3] | ||||||||||||||||||||
| 8 | 31,129 | 50,344 | 1,708 | 2 | 2 +1 | Melissa Bean | Barack Obama[6] | Yes | Clinton and Obama | $2,500 from Clinton, $19,000 from Obama[3] | ||||||||||||||||||||
| 9 | 50,273 | 76,838 | 3,094 | 2 | 4 +1 | Jan Schakowsky | Barack Obama[6] | Yes | Obama | $1,000[3] | ||||||||||||||||||||
| 10 | 39,861 | 66,040 | 1,808 | 2 | 3 | Republican | n/a | n/a | ||||||||||||||||||||||
| 11 | 35,223 | 52,222 | 2,408 | 2 | 3 | Republican | n/a | n/a | ||||||||||||||||||||||
| 12 | 41,407 | 59,780 | 5,584 | 2 | 3 +1 | Jerry Costello | Barack Obama[6] | Yes | ||||||||||||||||||||||
| 13 | 41,603 | 67,377 | 2,056 | 2 | 3 | Republican | n/a | n/a | ||||||||||||||||||||||
| 14 | 30,795 | 55,072 | 1,942 | 1 | 3 +1 | Bill Foster | Barack Obama[6] | Yes | ||||||||||||||||||||||
| 15 | 23,775 | 45,458 | 2,732 | 1 | 3 | Republican | n/a | n/a | ||||||||||||||||||||||
| 16 | 27,607 | 48,606 | 1,704 | 1 | 3 | Republican | n/a | n/a | ||||||||||||||||||||||
| 17 | 32,668 | 52,404 | 3,667 | 2 | 3 +1 | Phil Hare | Barack Obama[6] | Yes | Obama | $5,000 | ||||||||||||||||||||
| 18 | 25,090 | 46,400 | 2,810 | 1 | 3 | Republican | n/a | n/a | ||||||||||||||||||||||
| 19 | 38,015 | 45,712 | 6,047 | 2 | 3 | Republican | n/a | n/a | ||||||||||||||||||||||
| At-Large Pledged | 667,930 | 1,318,234 | 52,450 | 11 | 22 | |||||||||||||||||||||||||
| PL/EO Pledged | 7 | 13 | ||||||||||||||||||||||||||||
| Dem. Governor | 1 | Rod Blagojevich | Barack Obama [8] | Yes | Clinton | $2,999[3] | ||||||||||||||||||||||||
| Dem. Senator | 1 | Barack Obama | Barack Obama [9] | Yes | ||||||||||||||||||||||||||
| Dem. Senator | 1 | Dick Durbin | Barack Obama [10] | Yes | Obama | $5,000[3] | ||||||||||||||||||||||||
| DNC | 1 | Constance Howard | Barack Obama [11] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Margaret Blackshere | Barack Obama [12] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Hon. Emil Jones Jr. | Barack Obama [4] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Hon. Iris Martinez | Barack Obama [13] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Tom Hynes | Barack Obama [14] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Willie Barrow | Barack Obama [15] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Michael Madigan | Barack Obama [16] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | John Rednour | Barack Obama [17] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Steve Powell | Barack Obama[18] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Carol Ronen | Barack Obama[19] | Yes | ||||||||||||||||||||||||||
| DNC | Edward M. Smith | Undeclared[20] | ||||||||||||||||||||||||||||
| DNC | 1 | Darlena Wiliams-Burnett | Barack Obama[21] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Margie Woods | Barack Obama[22] | Yes | ||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Richard M. Daley | Barack Obama[23] | Yes | ||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Barbara Flynn Currie | Barack Obama[23] | Yes | ||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Todd Stroger | Barack Obama[23] | Yes |
| |||||||||||||||||||||||||
|
Totals:
| ||||||||||||||||||||||||||||||
Delegates in the following two categories are pledged delegates
- "At-Large Pledged" delegates are pledged delegates and are apportioned according to the statewide popular vote.
- "PL/EO Pledged" delegates are also apportioned according to the statewide popular vote but are selected from a pool of party leaders and elected officials.
Delegates in the following five categories are all unpledged superdelegates
- "Dem. Governor" delegates are sitting Democratic governors.
- "Dem. Senator" delegates are sitting Democratic senators.
- "DNC" delegates are party officials.
- "Distinguished Party Member" delegates are former Democratic Presidents, Vice-Presidents, Speakers of the House, Minority or Majority leader of either house of Congress, Governors, or DNC Chairmen.
- "Add-On Unpledged" delegates are [To Be Determined].
You may use this list to confirm that the correct number of delegates and superdelegates are represented on the table.
Total number of delegates
Wobbler and leaner superdelegates
Articles and resources
See also
- Portal:Superdelegate Transparency Project
- U.S. presidential election, 2008
- Portal:2008 U.S. Congressional Elections
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "Illinois Democratic Delegation 2008," TheGreenPapers.com, Accessed March 17, 2008.
- ↑ 2.0 2.1 Hazel Trice Edney, "Congressional Black Caucus Split Between Clinton and Obama," NNPA, provided by New America Media, January 8, 2008.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 CapitaleEye.com, "Money to Superdelegates," Accessed March 11, 2008.
- ↑ 4.0 4.1 Krissah Williams, "Jackson Jr.: Obama Has Taken Up His Father's Torch," The Washington Post, October 23, 2007.
- ↑ " Congressman Lipinski backs Obama for president", The Associated Press, presented by the Chicago Sun-Times, March 26, 2008
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 Josephine Hearn, "Obama Seeks Congressional Support for Presidential Race," Politico.com, February 27, 2007.
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ "Gov. Blagojevich Releases Statement On Obama," NBC5.com, February 10, 2007.
- ↑ Official Barack Obama for President website
- ↑ Lynn Sweet, "Obama Superdelegate Hunters In Quiet Capitol Hill Huddle," Chicago Sun-Times, February 13, 2008.
- ↑ Official Barack Obama Campaign website
- ↑ David Beery, "The super power of super votes," Daily Herald, February 19, 2008.
- ↑ Michael Negron, "Culture and Politics at the Manchester Latino Festival," 'Community Blog Post, on Official Barack Obama Campaign website, August 19, 2007.
- ↑ Josephine Hearn, "Obama Seeks Congressional Support for Presidential Race," Politico.com, February 27, 2007.
- ↑ "Testimonials from People of Faith," Barack Obama Campaign website.
- ↑ Ray Long, "Madigan predicts Obama will win Democratic presidential nomination," ChicagoTribune.com, January 8, 2008.
- ↑ Mike Riopell, "Superdelegate name game causes confusion", TheSouthern.com, February 20, 2008
- ↑ Huffington Post OTB, "IL Superdelegate Predicts Statewide Superdelegate Sweep For Obama," Huffington Post OTB, February 26, 2008.
- ↑ Abdon M. Pallasch, "4 state superdelegates yet to take sides", Chicago Sun Times, March 5, 2008
- ↑
- ↑ DemConWatch, "Illinois Superdelegate Williams-Burnett Endorses Obama" demconwatch.blogspot.com, March 5, 2008.
- ↑ The Page, "IObama Release on Illinois Superdelegate" Time.com, accessed March 17, 2008.
- ↑ 23.0 23.1 23.2 "Obama picks up 3 more Illinois superdelegates: Daley, Currie and Stroger.",Sun Times, May 3, 2008
External resources
- DemConWatch - Best source for superdelegate endorsement info.
- USAToday Election Central - Probably the best resource for votes. Pledged PL/EOs and At-Large delegates are shown at the bottom.
- WashingtonPost.com - Adobe Acrobat document with full listing of superdelegates broken out by state and then type.
- CapitalEye - Lists campaign contributions in last cycle.
- PoliticalIndex.com - State political party links (the Washington Post link above should give complete information. However, if you need to follow up, try these links.
- Politico.com - politico.com's page showing superdelegate status. If you click on the '+' icon for any state/territory, the list will expand and show the commitments. WARNING - This should not be considered a valid source for updating the table. It is however useful as a reference for finding source material. For instance, you can use a Google's news search to confirm a superdelegate's status as it is shown on politico.com.
- PoliticalResources.com - Links to Secretary of State offices (for official election results).
- Wikipedia's page on superdelegates - This list may supplement the info available at DemConWatch. Watch out for unsourced information, though.
Illinois 2008 presidential primary and superdelegates - OpenCongress Wiki
