Views
Indiana congressional districts and candidates
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Swing State Project
Add what you know. (Here's how.)
| House | Senate | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 27 | 18 | 45 | 2 | 3 | 5 |
| Possible primary challenges | 9 | 8 | 17 | 1 | 1 | 2 |
| Open seats* | 12 | 7 | 201 | 7 | 1 | 82 |
Select a seat below for race details.
RaceTracker is currently only tracking races for governor, the U.S. Senate and the U.S. House of Representatives. If you're interested in helping us expand the project to other elections, please send us an email.
Contents |
U.S. Senate
| Select seat for race details | Incumbent | Photo | Party | Next election | Incumbent running | Primary challenge |
|---|---|---|---|---|---|---|
| IN-Senate Class I Seat | Richard Lugar | Republican | 2012 | Maybe | No | |
| IN-Senate Class III Seat | Evan Bayh | Democratic | 2010 | Maybe | No |
U.S. House of Representatives
| Select seat for race details | Incumbent | Photo | Party | Incumbent running | Primary challenge |
|---|---|---|---|---|---|
| IN-01 | Peter Visclosky | Democratic | Maybe | No | |
| IN-02 | Joe Donnelly | Democratic | Yes | No | |
| IN-03 | Mark Souder | Republican | Maybe | Yes | |
| IN-04 | Stephen Buyer | Republican | Yes | Yes | |
| IN-05 | Dan Burton | Republican | Maybe | Yes | |
| IN-06 | Mike Pence | Republican | Yes | No | |
| IN-07 | Andre Carson | Democratic | Maybe | No | |
| IN-08 | Brad Ellsworth | Democratic | Yes | No | |
| IN-09 | Baron Hill | Democratic | Yes | No |
Governor
| Select "Gov" below for race details | Incumbent |
|---|---|
| IN-Gov | Mitch Daniels |


