Views
League of Conservation Voters 2008 Senate Scorecard
From OpenCongress Wiki
This congressional scorecard is from the League of Conservation Voters. The original scorecard is available here. Click through a member's name for their full profile or click through a vote number for more information on that vote.
Contents |
Guide
Votes
The League of Conservation Voters' selected votes, as described by the organization. Click through for more information on each vote.
- Global Warming - S. 3036 (Roll Call 145). LCV supported.
- Clean Energy Tax Credits - H.R. 6049 (Roll Call 150). LCV supported.
- Clean Energy Tax Credits - S. 3335 (Roll Call 192). LCV supported.
- Energy Prices: Environmental & Consumer Protection - S. 3044 (Roll Call 146). LCV supported.
- Low-Income Energy Asistance - S. 3186 (Roll Call 187). LCV supported.
- Offshore Drilling - S. Con Res 70 (Roll Call 134). LCV opposed.
- Arctic Refuge Offshore Drilling- S. 2284 (Roll Call 123). LCV opposed.
- Oil Shale - S. 3604 (Roll Call 206). LCV supported.
- Wind Insurance - S.2284 (Roll Call 117). LCV opposed.
- Public Lands protection - S. 2739 (Roll Call 101). LCV supported.
- Environmental Funding - S. Con Res 70 (Roll Call 142). LCV supported.
Key
From LCV:
- "Agree": Vote supporting the League's position
- "Disagree": Vote contrary to the League's position
- "No vote": Absence (LCV counts as negative)
- "Ineligible": Member not eligible to vote
- " * ": Senator Reid initially voted with the League's position but switched his vote for procedural reasons.[1]
Scorecard
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Score | Agreeing Votes | Agreement Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Akaka | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Lamar Alexander | Disagree | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Wayne Allard | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| John Barrasso | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Max Baucus | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Evan Bayh | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Disagree | 82 | 9 | 9/11 |
| Robert Bennett | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Joseph Biden | No vote | Agree | Agree | Agree | Agree | Agree | Agree | No vote | No vote | Agree | No vote | 64 | 7 | 7/11 |
| Jeff Bingaman | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Christopher Bond | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Barbara Boxer | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Sherrod Brown | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Sam Brownback | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Jim Bunning | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Richard Burr | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Robert Byrd | No vote | Agree | Agree | No vote | Agree | Agree | Agree | Agree | Agree | Agree | No vote | 73 | 8 | 8/11 |
| Maria Cantwell | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Benjamin Cardin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Thomas Carper | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Bob Casey | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Saxby Chambliss | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| Hillary Clinton | No vote | No vote | Agree | No vote | Agree | No vote | Agree | Agree | No vote | No vote | No vote | 36 | 4 | 4/11 |
| Thomas Coburn | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | 9 | 1 | 1/11 |
| Thad Cochran | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| Norm Coleman | No vote | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Disagree | 73 | 8 | 8/11 |
| Susan Collins | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Kent Conrad | No vote | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Bob Corker | Disagree | Agree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Agree | Agree | Disagree | 27 | 3 | 3/11 |
| John Cornyn | No vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Larry Craig | No vote | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| Mike Crapo | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Jim DeMint | No vote | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Agree | Disagree | Disagree | 9 | 1 | 1/11 |
| Christopher Dodd | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Elizabeth Dole | Agree | Disagree | Agree | Disagree | No vote | Agree | Agree | Agree | Agree | No vote | Disagree | 55 | 6 | 6/11 |
| Pete Domenici | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | No vote | 18 | 2 | 2/10 |
| Byron Dorgan | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Richard Durbin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| John Ensign | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Michael Enzi | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Russ Feingold | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Dianne Feinstein | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Lindsey Graham | No vote | Disagree | Disagree | No vote | No vote | Disagree | Disagree | No vote | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| Charles Grassley | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 27 | 3 | 3/11 |
| Judd Gregg | No vote | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Agree | No vote | Disagree | 9 | 1 | 1/11 |
| Chuck Hagel | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | No vote | Agree | Disagree | 9 | 1 | 1/11 |
| Tom Harkin | Agree | Agree | Agree | Agree | No vote | Agree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Orrin Hatch | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Kay Bailey Hutchison | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| James Inhofe | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | No vote | Disagree | Agree | Disagree | Disagree | 9 | 1 | 1/11 |
| Daniel Inouye | Agree | Agree | Agree | Agree | No vote | Agree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Johnny Isakson | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| Tim Johnson | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Edward Kennedy | No vote | No vote | No vote | No vote | No vote | Agree | Agree | No vote | Agree | Agree | No vote | 36 | 4 | 4/11 |
| John Kerry | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Amy Klobuchar | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Herbert Kohl | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Jon Kyl | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Mary Landrieu | Disagree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | Agree | Agree | 55 | 6 | 6/11 |
| Frank Lautenberg | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | 91 | 10 | 10/11 |
| Patrick Leahy | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Carl Levin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Joseph Lieberman | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Blanche Lincoln | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | 91 | 10 | 10/11 |
| Trent Lott | n/a | |||||||||||||
| Richard Lugar | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Mel Martinez | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | Disagree | Agree | Disagree | 36 | 4 | 4/11 |
| John McCain | No vote | No vote | No vote | No vote | No vote | No vote | No vote | No vote | No vote | No vote | No vote | 0 | 0 | 0/11 |
| Claire McCaskill | Agree | Agree | No vote | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 82 | 9 | 9/11 |
| Mitch McConnell | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| Robert Menendez | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | 91 | 10 | 10/11 |
| Barbara Mikulski | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | No vote | Agree | Agree | 91 | 10 | 10/11 |
| Lisa Murkowski | No vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| Patty Murray | Agree | Agree | Agree | Agree | No vote | Agree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Bill Nelson | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | 91 | 10 | 10/11 |
| Ben Nelson | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Barack Obama | No vote | No vote | No vote | No vote | No vote | No vote | Agree | No vote | No vote | No vote | Agree | 18 | 2 | 2/11 |
| Mark Pryor | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | 91 | 10 | 10/11 |
| Jack Reed | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Harry Reid | Agree | Agree* | Agree* | Agree* | Agree* | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Pat Roberts | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| John Rockefeller | Agree | Agree | No vote | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Ken Salazar | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Bernard Sanders | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Charles Schumer | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | 91 | 10 | 10/11 |
| Jeff Sessions | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Richard Shelby | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| Gordon Smith | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 91 | 10 | 10/11 |
| Olympia Snowe | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | 91 | 10 | 10/11 |
| Arlen Specter | No vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Agree | Disagree | 27 | 3 | 3/11 |
| Debbie Stabenow | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Ted Stevens | No vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | No vote | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| John Sununu | Agree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 36 | 4 | 4/11 |
| Jon Tester | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Craig Thomas | n/a | |||||||||||||
| John Thune | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| David Vitter | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/11 |
| George Voinovich | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | 18 | 2 | 2/11 |
| John Warner | Agree | Disagree | Disagree | Agree | No vote | Disagree | Disagree | Disagree | No vote | Agree | No vote | 27 | 3 | 3/11 |
| Jim Webb | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | 91 | 10 | 10/11 |
| Sheldon Whitehouse | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
| Roger Wicker | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 9 | 1 | 1/11 |
| Ron Wyden | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 11 | 11/11 |
League of Conservation Voters 2008 Senate Scorecard - OpenCongress Wiki