Views
Massachusetts congressional districts and candidates
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Swing State Project
Add what you know. (Here's how.)
| House | Senate | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 26 | 18 | 44 | 2 | 3 | 5 |
| Possible primary challenges | 9 | 8 | 17 | 1 | 1 | 2 |
| Open seats* | 12 | 7 | 201 | 7 | 1 | 82 |
Select a seat below for race details.
RaceTracker is currently only tracking races for governor, the U.S. Senate and the U.S. House of Representatives. If you're interested in helping us expand the project to other elections, please send us an email.
Contents |
U.S. Senate
| Select seat for race details | Incumbent | Photo | Party | Next election | Incumbent running | Primary challenge |
|---|---|---|---|---|---|---|
| MA-Senate Class I Seat | Vacant | http://www.opencongress.org/images/photos/thumbs_125/.jpeg | 2012 | No | No | |
| MA-Senate Class II Seat | John Kerry | Democratic | 2014 | Maybe | No |
U.S. House of Representatives
| Select seat for race details | Incumbent | Photo | Party | Incumbent running | Primary challenge |
|---|---|---|---|---|---|
| MA-01 | John Olver | Democratic | Maybe | No | |
| MA-02 | Richard Neal | Democratic | Yes | No | |
| MA-03 | James McGovern | Democratic | Yes | No | |
| MA-04 | Barney Frank | Democratic | Maybe | No | |
| MA-05 | Nicola Tsongas | Democratic | Maybe | No | |
| MA-06 | John Tierney | Democratic | Maybe | No | |
| MA-07 | Edward Markey | Democratic | Maybe | No | |
| MA-08 | Michael Capuano | Democratic | Maybe | No | |
| MA-09 | Stephen Lynch | Democratic | Yes | No | |
| MA-10 | William Delahunt | Democratic | Yes | No |
Governor
| Select "Gov" below for race details | Incumbent |
|---|---|
| MA-Gov | Deval Patrick |


