Views
Minnesota congressional districts and candidates
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Swing State Project
Add what you know. (Here's how.)
| House | Senate | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 26 | 18 | 44 | 2 | 3 | 5 |
| Possible primary challenges | 9 | 8 | 17 | 1 | 1 | 2 |
| Open seats* | 12 | 7 | 201 | 7 | 1 | 82 |
Select a seat below for race details.
RaceTracker is currently only tracking races for governor, the U.S. Senate and the U.S. House of Representatives. If you're interested in helping us expand the project to other elections, please send us an email.
Contents |
U.S. Senate
| Select seat for race details | Incumbent | Photo | Party | Next election | Incumbent running | Primary challenge |
|---|---|---|---|---|---|---|
| MN-Senate Class I Seat | Amy Klobuchar | Democratic | 2012 | Maybe | No |
U.S. House of Representatives
| Select seat for race details | Incumbent | Photo | Party | Incumbent running | Primary challenge |
|---|---|---|---|---|---|
| MN-01 | Timothy Walz | Democratic | Yes | No | |
| MN-02 | John Kline | Republican | Yes | No | |
| MN-03 | Erik Paulsen | Republican | Yes | No | |
| MN-04 | Betty McCollum | Democratic | Maybe | No | |
| MN-05 | Keith Ellison | Democratic | Yes | No | |
| MN-06 | Michele Bachmann | Republican | Yes | Maybe | |
| MN-07 | Collin Peterson | Democratic | Maybe | No | |
| MN-08 | James Oberstar | Democratic | Yes | No |
Governor
| Select "Gov" below for race details | Incumbent |
|---|---|
| MN-Gov | Tim Pawlenty |


