Views
Missouri congressional districts and candidates
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Swing State Project
Add what you know. (Here's how.)
| House | Senate | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 26 | 18 | 44 | 2 | 3 | 5 |
| Possible primary challenges | 9 | 8 | 17 | 1 | 1 | 2 |
| Open seats* | 12 | 7 | 201 | 7 | 1 | 82 |
Select a seat below for race details.
RaceTracker is currently only tracking races for governor, the U.S. Senate and the U.S. House of Representatives. If you're interested in helping us expand the project to other elections, please send us an email.
Contents |
U.S. Senate
| Select seat for race details | Incumbent | Photo | Party | Next election | Incumbent running | Primary challenge |
|---|---|---|---|---|---|---|
| MO-Senate Class I Seat | Claire McCaskill | Democratic | 2012 | Maybe | No | |
| MO-Senate Class III Seat | Christopher Bond | Republican | 2010 | No | Yes |
U.S. House of Representatives
| Select seat for race details | Incumbent | Photo | Party | Incumbent running | Primary challenge |
|---|---|---|---|---|---|
| MO-01 | William Lacy Clay | Democratic | Maybe | No | |
| MO-02 | W. Todd Akin | Republican | Maybe | No | |
| MO-03 | John Russell Carnahan | Democratic | Maybe | No | |
| MO-04 | Ike Skelton | Democratic | Yes | No | |
| MO-05 | Emanuel Cleaver | Democratic | Yes | No | |
| MO-06 | Samuel Graves | Republican | Maybe | No | |
| MO-07 | Roy Blunt | Republican | No | Yes | |
| MO-08 | Jo Ann Emerson | Republican | Maybe | No | |
| MO-09 | Blaine Luetkemeyer | Republican | Yes | No |
Governor
| Select "Gov" below for race details | Incumbent |
|---|---|
| MO-Gov | Jay Nixon |


