Views
New Jersey congressional districts and candidates
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Swing State Project
Add what you know. (Here's how.)
| House | Senate | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 26 | 18 | 44 | 2 | 3 | 5 |
| Possible primary challenges | 9 | 8 | 17 | 1 | 1 | 2 |
| Open seats* | 12 | 7 | 201 | 7 | 1 | 82 |
Select a seat below for race details.
RaceTracker is currently only tracking races for governor, the U.S. Senate and the U.S. House of Representatives. If you're interested in helping us expand the project to other elections, please send us an email.
Contents |
U.S. Senate
| Select seat for race details | Incumbent | Photo | Party | Next election | Incumbent running | Primary challenge |
|---|---|---|---|---|---|---|
| NJ-Senate Class I Seat | Robert Menendez | Democratic | 2012 | Maybe | No | |
| NJ-Senate Class II Seat | Frank Lautenberg | Democratic | 2014 | Maybe | No |
U.S. House of Representatives
| Select seat for race details | Incumbent | Photo | Party | Incumbent running | Primary challenge |
|---|---|---|---|---|---|
| NJ-01 | Robert Andrews | Democratic | Maybe | No | |
| NJ-02 | Frank LoBiondo | Republican | Yes | No | |
| NJ-03 | John Adler | Democratic | Yes | No | |
| NJ-04 | Christopher Smith | Republican | Yes | Maybe | |
| NJ-05 | E. Scott Garrett | Republican | Maybe | No | |
| NJ-06 | Frank Pallone | Democratic | Maybe | No | |
| NJ-07 | Leonard Lance | Republican | Maybe | No | |
| NJ-08 | William Pascrell | Democratic | Yes | No | |
| NJ-09 | Steven Rothman | Democratic | Maybe | Yes | |
| NJ-10 | Donald Payne | Democratic | Maybe | No | |
| NJ-11 | Rodney Frelinghuysen | Republican | Maybe | No | |
| NJ-12 | Rush Holt | Democratic | Yes | Yes | |
| NJ-13 | Albio Sires | Democratic | Maybe | No |
Governor
| Select "Gov" below for race details | Incumbent |
|---|---|
| NJ-Gov | Jon Corzine |


