Views
North Carolina congressional districts and candidates
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Swing State Project
Add what you know. (Here's how.)
| House | Senate | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 27 | 16 | 43 | 2 | 3 | 5 |
| Possible primary challenges | 9 | 9 | 18 | 1 | 1 | 2 |
| Open seats* | 12 | 7 | 201 | 7 | 1 | 82 |
Select a seat below for race details.
RaceTracker is currently only tracking races for governor, the U.S. Senate and the U.S. House of Representatives. If you're interested in helping us expand the project to other elections, please send us an email.
Contents |
U.S. Senate
| Select seat for race details | Incumbent | Photo | Party | Next election | Incumbent running | Primary challenge |
|---|---|---|---|---|---|---|
| NC-Senate Class II Seat | Kay Hagan | Democratic | 2014 | Maybe | No | |
| NC-Senate Class III Seat | Richard Burr | Republican | 2010 | Maybe | No |
U.S. House of Representatives
| Select seat for race details | Incumbent | Photo | Party | Incumbent running | Primary challenge |
|---|---|---|---|---|---|
| NC-01 | George Butterfield | Democratic | Maybe | No | |
| NC-02 | Bob Etheridge | Democratic | Maybe | No | |
| NC-03 | Walter Beaman Jones | Republican | Maybe | No | |
| NC-04 | David Price | Democratic | Maybe | No | |
| NC-05 | Virginia Foxx | Republican | Maybe | No | |
| NC-06 | John Coble | Republican | Maybe | No | |
| NC-07 | Mike McIntyre | Democratic | Yes | No | |
| NC-08 | Lawrence Kissell | Democratic | Maybe | No | |
| NC-09 | Sue Myrick | Republican | Yes | Yes | |
| NC-10 | Patrick McHenry | Republican | Yes | No | |
| NC-11 | Heath Shuler | Democratic | Yes | Maybe | |
| NC-12 | Melvin Watt | Democratic | Maybe | No | |
| NC-13 | Ralph Miller | Democratic | Maybe | No |
Governor
| Select "Gov" below for race details | Incumbent |
|---|---|
| NC-Gov | Beverly Perdue |


