OR-Gov
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
This is the profile for the Oregon gubernatorial race. See also:
- Index for all the Oregon congressional districts and candidates.
- The RaceTracker homepage.
Contents |
Next election:
Incumbent: Ted Kulongoski
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Ted Kulongoski | Democratic | Out | Source | May 5, 2009 | Term limits. |
| Bill Bradbury | Democratic | Considering | Source | August 26, 2008 | Former Secretary of State |
| Peter DeFazio | Democratic | Potential | Source | August 3, 2009 | Current Congressman for the 4th district |
| John Kitzhaber | Democratic | Confirmed candidate | Source | September 2, 2009 | Former Governor |
| Steve Novick | Democratic | Potential | Source | November 4, 2008 | 2008 Senate Candidate |
| Brian Clem | Democratic | Potential | Source | July 6, 2009 | State Representative |
| Steve Shields | Democratic | Out | Source | November 20, 2009 | Former Hewlett-Packard Executive |
| Randy Leonard | Democratic | Potential | Source | February 26, 2009 | Portland City Commissioner |
| Desari Strader | Democratic | Considering | Source | Washington County Commissioner | |
| Earl Blumenauer | Democratic | Out | (source needed) | Current Congressman for the 3rd District | |
| Peter Courtney | Democratic | Out | Source | August 3, 2009 | State Senate President |
| Allen Alley | Republican | Confirmed candidate | Source | February 19, 2009 | Businessman |
| Gordon Smith | Republican | Potential | (source needed) | Former Senator | |
| Greg Walden | Republican | Potential | Source | August 3, 2009 | Current Congressman for the 2nd District |
| Jason Atkinson | Republican | Considering | Source | August 1, 2009 | State Senator |
| Jack Roberts | Republican | Out | Source | August 3, 2009 | Former Oregon Labour Commissioner and Lane County Commissioner |
Results
Primary winners: John Kitzhaber, Chris Dudley
Winner:
Last election: 2006
Incumbent: Ted Kulongoski
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Ted Kulongoski | Democratic | Confirmed candidate | (source needed) | Incumbent | |
| Ron Saxton | Republican | Confirmed candidate | (source needed) |
Results
Primary winners: Ted Kulongoski, Ron Saxton
Winner:Ted Kulongoski
Articles and resources
See also
External resources
- Old 2008 RaceTracker page: http://www.2008racetracker.com/page/OR-Gov
- Blogs
- Daily Kos: http://www.dailykos.com/tag/OR-Gov
- MyDD: http://www.mydd.com/tag/OR-Gov
- The Next Right: http://www.thenextright.com/category/blog-tags/OR-Gov
- OpenLeft: http://www.openleft.com/tag.do?tag=OR-Gov
- RedState: http://www.redstate.com/tags/tag/OR-Gov
- Swing State Project: http://www.swingstateproject.com/tag.do?tag=OR-Gov
- Other Wiki sites
- dKosopedia: http://www.dkosopedia.com/wiki/OR-Gov
- Left.Wikia: http://left.wikia.com/wiki/OR-Gov
OR-Gov - OpenCongress Wiki
