Views
OpenCongress Unemployment Benefits 2009-2010 Senate Scorecard
From OpenCongress Wiki
This scorecard lists the U.S. Senate votes in 2009 and 2010 to extend unemployment benefits. It was created by the staff at OpenCongress but should not be construed as an endorsement of a vote or a position of the organization. Many oppose extending unemployment benefits due to costs or budgetary impacts specific to a particular bill. Many have endorsed extending unemployment benefits through 2009 and 2010 as a response to the recession. We created this scorecard merely as a way of organizing the votes over 2009 and 2010 to extend unemployment benefits due to public interest in the topic.
If you have input, or think a vote was missed or wrongly included, leave a note on the "Discussion" page linked to at the top of this article.
Contents |
Guide
Votes
For context on the votes and full break-downs by party, senator, and state, see the main page on unemployment votes. For the full pages on the bills, click the links below:
- H.R.3548: Worker, Homeownership, and Business Assistance Act of 2009. Roll Call vote #329.
- H.R.3548: Worker, Homeownership, and Business Assistance Act of 2009. Roll Call vote #332.
- H.R.3548: Worker, Homeownership, and Business Assistance Act of 2009. Roll Call vote #333.
- S.181: Lilly Ledbetter Fair Pay Act of 2009. Roll Call vote #384. A vote in favor of this bill would extend unemployment benefits.
- H.R.4691: Temporary Extension Act of 2010. Roll call vote #32. A vote in favor of this bill would extend unemployment benefits.
- H.R.4851: Continuing Extension Act of 2010. Roll call vote #109. A vote in favor of this bill would extend unemployment benefits.
- H.R.4851: Continuing Extension Act of 2010. Roll call vote #116. A vote in favor of this bill would extend unemployment benefits.
- H.R.4213: American Workers, State, and Business Relief Act of 2010. Roll call vote #190. A vote in favor of this bill would extend unemployment benefits.
- H.R.4213: American Workers, State, and Business Relief Act of 2010. Roll call vote #194. A vote in favor of this bill would extend unemployment benefits.
- H.R.4213: American Workers, State, and Business Relief Act of 2010. Roll call vote #200. A vote in favor of the bill would extend unemployment benefits.
- H.R.4213: American Workers, State, and Business Relief Act of 2010. Roll call vote #204. A vote in favor of the bill would extend unemployment benefits.
- H.R.4213: American Workers, State, and Business Relief Act of 2010. Roll call vote #209. A vote in favor of the bill would extend unemployment benefits.
Key
All "aye" votes were to extend unemployment benefits. For the purposes of calculating the ratio of votes, a "no vote" (where the senator was not present) were calculated as a vote against extending unemployment benefits.
Special note:
- Sen. Scott Brown (R-Mass.) started serving in the Senate in 2010. He has eight selected votes, all in 2010.
- Sen. Robert Byrd (D-W.V.)died in office on June 28, 2010. He has 10 selected votes, missing the last two in 2010. (Note that he was prevented from voting several times due to illness.)
- Sen. Paul Kirk (D-Mass.) served in the Senate from Sept. 25, 2009 to Jan. 20, 2010. He has only 4 selected votes, all in 2009.
- Sen. Carte Goodwin (D-W.V.) started serving in the Senate on July 20, 2010. He has only 1 selected vote, in 2010.
- Sen. Harry Reid (D-Nev.) voted "Nay" on roll call vote #204 in his capacity as Senate Majority Leader in order to preserve his privilege to bring up the measure for a vote again. His vote for roll call #204 is thus counted as an "Aye" in totals and rankings (but listed as a "Nay" in the column for vote 204).
Scorecard
| Name | Party | State | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Vote 12 | Votes to Extend | % Voting to Extend | Rank (most to least extending) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Akaka | D | HI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Lamar Alexander | R | TN | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| John Barrasso | R | WY | Nay | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 2/12 | 17% | 94 |
| Max Baucus | D | MT | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Evan Bayh | D | IN | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Mark Begich | D | AK | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Michael Bennet | D | CO | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Robert Bennett | R | UT | Aye | No Vote | Aye | Aye | Nay | No Vote | Nay | Nay | Nay | Nay | Nay | Nay | 3/12 | 25% | 86 |
| Jeff Bingaman | D | NM | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Christopher Bond | R | MO | Nay | Nay | Aye | Aye | Aye | No Vote | Nay | Nay | No Vote | Nay | No Vote | Nay | 3/12 | 25% | 86 |
| Barbara Boxer | D | CA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Scott Brown | R | MA | n/a | n/a | n/a | n/a | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | 2/8 | 25% | 86 |
| Sherrod Brown | D | OH | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Samuel Brownback | R | KS | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| Jim Bunning | R | KY | Nay | No Vote | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 2/12 | 17% | 94 |
| Richard Burr | R | NC | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 3/12 | 25% | 86 |
| Roland Burris | D | IL | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Robert Byrd | D | WV | Aye | Aye | No Vote | Aye | No Vote | Aye | Aye | No Vote | No Vote | No Vote | n/a | n/a | 5/10 | 50% | 64 |
| Maria Cantwell | D | WA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Benjamin Cardin | D | MD | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Thomas Carper | D | DE | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Robert Casey | D | PA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| C. Saxby Chambliss | R | GA | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| Tom Coburn | R | OK | Nay | No Vote | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 1/12 | 8% | 100 |
| Thad Cochran | R | MS | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| Susan Collins | R | ME | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Aye | Aye | 9/12 | 75% | 57 |
| Kent Conrad | D | ND | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Bob Corker | R | TN | Aye | No Vote | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 3/12 | 25% | 86 |
| John Cornyn | R | TX | Nay | No Vote | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 2/12 | 17% | 94 |
| Michael Crapo | R | ID | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| Jim DeMint | R | SC | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | No Vote | Nay | 0/12 | 0% | 102 |
| Christopher Dodd | D | CT | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Byron Dorgan | D | ND | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Richard Durbin | D | IL | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| John Ensign | R | NV | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| Michael Enzi | R | WY | Nay | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 2/12 | 17% | 94 |
| Russell Feingold | D | WI | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Aye | 10/12 | 83% | 55 |
| Dianne Feinstein | D | CA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Al Franken | D | MN | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Kirsten Gillibrand | D | NY | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Carte Goodwin | D | WV | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Aye | 1/1 | 100% | 1 |
| Lindsey Graham | R | SC | Nay | Aye | Aye | Aye | Aye | Nay | Nay | Nay | No Vote | Nay | Nay | Nay | 4/12 | 33% | 75 |
| Charles Grassley | R | IA | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| Judd Gregg | R | NH | Aye | No Vote | Aye | No Vote | Nay | No Vote | Nay | Nay | Nay | Nay | Nay | Nay | 2/12 | 17% | 94 |
| Kay Hagan | D | NC | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Thomas Harkin | D | IA | Aye | Aye | Aye | Aye | Aye | No Vote | Aye | Aye | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Orrin Hatch | R | UT | Nay | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 3/12 | 25% | 86 |
| Kay Hutchison | R | TX | Aye | No Vote | Aye | Aye | No Vote | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 3/12 | 25% | 86 |
| James Inhofe | R | OK | Nay | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| Daniel Inouye | D | HI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| John Isakson | R | GA | Aye | No Vote | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| Mike Johanns | R | NE | Nay | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 2/12 | 17% | 94 |
| Tim Johnson | D | SD | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Edward Kaufman | D | DE | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| John Kerry | D | MA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Paul Kirk | D | MA | Aye | Aye | Aye | Aye | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4/4 | 100% | 1 |
| Amy Klobuchar | D | MN | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Herbert Kohl | D | WI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Jon Kyl | R | AZ | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| Mary Landrieu | D | LA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Frank Lautenberg | D | NJ | Aye | Aye | Aye | Aye | No Vote | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Patrick Leahy | D | VT | Aye | No Vote | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| George LeMieux | R | FL | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| Carl Levin | D | MI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Joseph Lieberman | I | CT | Aye | Aye | Aye | No Vote | Aye | Aye | Aye | Nay | Nay | Aye | Aye | Aye | 9/12 | 75% | 57 |
| Blanche Lincoln | D | AR | Aye | Aye | Aye | Aye | Aye | Aye | Aye | No Vote | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Richard Lugar | R | IN | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| John McCain | R | AZ | Aye | Aye | Aye | Nay | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| Claire McCaskill | D | MO | Aye | No Vote | No Vote | Aye | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Aye | 9/12 | 75% | 57 |
| Mitch McConnell | R | KY | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| Robert Menendez | D | NJ | Aye | No Vote | Aye | Aye | Aye | No Vote | Aye | Nay | Aye | Aye | Aye | Aye | 9/12 | 75% | 57 |
| Jeff Merkley | D | OR | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Barbara Mikulski | D | MD | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Lisa Murkowski | R | AK | Aye | No Vote | Aye | Aye | Aye | Nay | Nay | Nay | Nay | No Vote | Nay | Nay | 4/12 | 33% | 75 |
| Patty Murray | D | WA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Bill Nelson | D | FL | Aye | Aye | Aye | Aye | Aye | Aye | No Vote | Nay | Aye | Aye | Aye | Aye | 10/12 | 83% | 55 |
| E. Benjamin Nelson | D | NE | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | 7/12 | 58% | 62 |
| Mark Pryor | D | AR | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| John Reed | D | RI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Harry Reid | D | NV | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Aye | 12/12 | 100% | 1 |
| James Risch | R | ID | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| Pat Roberts | R | KS | Aye | Aye | Aye | Aye | Aye | Nay | Nay | No Vote | No Vote | Nay | No Vote | Nay | 5/12 | 42% | 65 |
| John Rockefeller | D | WV | Aye | Aye | Aye | Aye | Aye | No Vote | Aye | Aye | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Bernard Sanders | I | VT | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Charles Schumer | D | NY | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Jefferson Sessions | R | AL | Nay | No Vote | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 1/12 | 8% | 100 |
| Jeanne Shaheen | D | NH | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Richard Shelby | R | AL | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| Olympia Snowe | R | ME | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Aye | Aye | 9/12 | 75% | 57 |
| Arlen Specter | D | PA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Debbie Ann Stabenow | D | MI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Jon Tester | D | MT | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| John Thune | R | SD | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 3/12 | 25% | 86 |
| Mark Udall | D | CO | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Tom Udall | D | NM | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| David Vitter | R | LA | Nay | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 4/12 | 33% | 75 |
| George Voinovich | R | OH | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | 7/12 | 58% | 62 |
| Mark Warner | D | VA | Aye | Aye | Aye | Aye | Aye | Aye | No Vote | Aye | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| James Webb | D | VA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Nay | Aye | Aye | Aye | Aye | 11/12 | 92% | 43 |
| Sheldon Whitehouse | D | RI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
| Roger Wicker | R | MS | Aye | Aye | Aye | Aye | Aye | Nay | Nay | Nay | Nay | Nay | Nay | Nay | 5/12 | 42% | 65 |
| Ron Wyden | D | OR | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | 12/12 | 100% | 1 |
OpenCongress Unemployment Benefits 2009-2010 Senate Scorecard - OpenCongress Wiki
