Views
OpenCongress Unemployment Benefits 2009 Senate Scorecard
From OpenCongress Wiki
This scorecard lists the U.S. Senate votes in 2009 to extend unemployment benefits. It was created by the staff at OpenCongress but should not be construed as an endorsement of a vote or a position of the organization. Many oppose extending unemployment benefits due to costs or budgetary impacts specific to a particular bill. Many have endorsed extending unemployment benefits through 2009 and 2010 as a response to the recession. We created this scorecard merely as a way of organizing the votes over 2009 and 2010 to extend unemployment benefits due to public interest in the topic.
If you have input, or think a vote was missed or wrongly included, leave a note on the "Discussion" page linked to at the top of this article.
Contents |
Guide
Votes
For full information on exactly what was being voted on, click through to read the wiki pages on each bill.
- H.R.3548: Worker, Homeownership, and Business Assistance Act of 2009. Roll Call vote #329.
- H.R.3548: Worker, Homeownership, and Business Assistance Act of 2009. Roll Call vote #332.
- H.R.3548: Worker, Homeownership, and Business Assistance Act of 2009. Roll Call vote #333.
- S.181: Lilly Ledbetter Fair Pay Act of 2009. Roll Call vote #384. A vote in favor of this bill would extend unemployment benefits.
Key
All "aye" votes were to extend unemployment benefits. For the purposes of calculating the ratio of votes, a "no vote" (where the senator was not present) were calculated as a vote against extending unemployment benefits.
Scorecard
| Name | Party | State | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Votes to Extend | % Voting to Extend | Rank (most to least extending) |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Akaka | D | HI | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Lamar Alexander | R | TN | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| John Barrasso | R | WY | Nay | Aye | Aye | Nay | 2/4 | 50% | 90 |
| Max Baucus | D | MT | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Evan Bayh | D | IN | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Mark Begich | D | AK | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Michael Bennet | D | CO | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Robert Bennett | R | UT | Aye | No Vote | Aye | Aye | 3/4 | 75% | 73 |
| Jeff Bingaman | D | NM | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Christopher Bond | R | MO | Nay | Nay | Aye | Aye | 2/4 | 50% | 90 |
| Barbara Boxer | D | CA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Sherrod Brown | D | OH | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Samuel Brownback | R | KS | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Jim Bunning | R | KY | Nay | No Vote | Aye | Aye | 2/4 | 50% | 90 |
| Richard Burr | R | NC | Aye | Aye | Aye | Nay | 3/4 | 75% | 73 |
| Roland Burris | D | IL | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Robert Byrd | D | WV | Aye | Aye | No Vote | Aye | 3/4 | 75% | 73 |
| Maria Cantwell | D | WA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Benjamin Cardin | D | MD | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Thomas Carper | D | DE | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Robert Casey | D | PA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| C. Saxby Chambliss | R | GA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Tom Coburn | R | OK | Nay | No Vote | Aye | Nay | 1/4 | 25% | 98 |
| Thad Cochran | R | MS | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Susan Collins | R | ME | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Kent Conrad | D | ND | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Bob Corker | R | TN | Aye | No Vote | Aye | Aye | 3/4 | 75% | 73 |
| John Cornyn | R | TX | Nay | No Vote | Aye | Aye | 2/4 | 50% | 90 |
| Michael Crapo | R | ID | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Jim DeMint | R | SC | Nay | Nay | Nay | Nay | 0/4 | 0% | 100 |
| Christopher Dodd | D | CT | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Byron Dorgan | D | ND | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Richard Durbin | D | IL | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| John Ensign | R | NV | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Michael Enzi | R | WY | Nay | Aye | Aye | Nay | 2/4 | 50% | 90 |
| Russell Feingold | D | WI | Aye | Aye | Aye | Nay | 3/4 | 75% | 73 |
| Dianne Feinstein | D | CA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Al Franken | D | MN | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Kirsten Gillibrand | D | NY | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Lindsey Graham | R | SC | Nay | Aye | Aye | Aye | 3/4 | 75% | 73 |
| Charles Grassley | R | IA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Judd Gregg | R | NH | Aye | No Vote | Aye | No Vote | 2/4 | 50% | 90 |
| Kay Hagan | D | NC | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Thomas Harkin | D | IA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Orrin Hatch | R | UT | Nay | Aye | Aye | Aye | 3/4 | 75% | 73 |
| Kay Hutchison | R | TX | Aye | No Vote | Aye | Aye | 3/4 | 75% | 73 |
| James Inhofe | R | OK | Nay | Aye | Aye | Aye | 3/4 | 75% | 73 |
| Daniel Inouye | D | HI | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| John Isakson | R | GA | Aye | No Vote | Aye | Aye | 3/4 | 75% | 73 |
| Mike Johanns | R | NE | Nay | Aye | Aye | Nay | 2/4 | 50% | 90 |
| Tim Johnson | D | SD | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Edward Kaufman | D | DE | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| John Kerry | D | MA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Paul Kirk | D | MA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Amy Klobuchar | D | MN | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Herbert Kohl | D | WI | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Jon Kyl | R | AZ | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Mary Landrieu | D | LA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Frank Lautenberg | D | NJ | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Patrick Leahy | D | VT | Aye | No Vote | Aye | Aye | 3/4 | 75% | 73 |
| George LeMieux | R | FL | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Carl Levin | D | MI | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Joseph Lieberman | I | CT | Aye | Aye | Aye | No Vote | 3/4 | 75% | 73 |
| Blanche Lincoln | D | AR | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Richard Lugar | R | IN | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| John McCain | R | AZ | Aye | Aye | Aye | Nay | 3/4 | 75% | 73 |
| Claire McCaskill | D | MO | Aye | No Vote | No Vote | Aye | 2/4 | 50% | 90 |
| Mitch McConnell | R | KY | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Robert Menendez | D | NJ | Aye | No Vote | Aye | Aye | 3/4 | 75% | 73 |
| Jeff Merkley | D | OR | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Barbara Mikulski | D | MD | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Lisa Murkowski | R | AK | Aye | No Vote | Aye | Aye | 3/4 | 75% | 73 |
| Patty Murray | D | WA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| E. Benjamin Nelson | D | NE | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Bill Nelson | D | FL | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Mark Pryor | D | AR | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| John Reed | D | RI | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Harry Reid | D | NV | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| James Risch | R | ID | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Pat Roberts | R | KS | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| John Rockefeller | D | WV | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Bernard Sanders | I | VT | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Charles Schumer | D | NY | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Jefferson Sessions | R | AL | Nay | No Vote | Aye | Nay | 1/4 | 25% | 98 |
| Jeanne Shaheen | D | NH | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Richard Shelby | R | AL | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Olympia Snowe | R | ME | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Arlen Specter | D | PA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Debbie Ann Stabenow | D | MI | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Jon Tester | D | MT | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| John Thune | R | SD | Aye | Aye | Aye | Nay | 3/4 | 75% | 73 |
| Mark Udall | D | CO | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Tom Udall | D | NM | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| David Vitter | R | LA | Nay | Aye | Aye | Aye | 3/4 | 75% | 73 |
| George Voinovich | R | OH | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Mark Warner | D | VA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| James Webb | D | VA | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Sheldon Whitehouse | D | RI | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Roger Wicker | R | MS | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
| Ron Wyden | D | OR | Aye | Aye | Aye | Aye | 4/4 | 100% | 1 |
OpenCongress Unemployment Benefits 2009 Senate Scorecard - OpenCongress Wiki
