PA-Senate Class I Seat
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Pennsylvania elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Robert Casey |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | No primary challenge for incumbent. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Likely Democratic |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Robert Casey | Democratic | Confirmed candidate | Source | April 24, 2012 | |
| Tim Murphy | Republican | Out of race | Source | August 31, 2011 | Current U.S. Rep. for PA-18. |
| Patrick Meehan | Republican | Out of race | Source | February 15, 2011 | Current U.S. Rep. for PA-07. |
| Steve Welch | Republican | Out - lost primary | Source | April 24, 2012 | |
| John Vernon | Republican | Out - lost primary | Source | April 24, 2012 | |
| Sam Rohrer | Republican | Out - lost primary | Source | April 24, 2012 | |
| Tom Smith | Republican | Confirmed candidate | Source | April 24, 2011 | |
| Tim Burns | Republican | Out of race | Source | February 15, 2012 | |
| David Christian | Republican | Out of race | Source | February 15, 2012 | |
| Jake Corman | Republican | Out of race | Source | July 6, 2011 | |
| Jim Cawley | Republican | Out of race | Source | February 15, 2012 | Current Lt. Governor |
| Keith Loiselle | Republican | Out of race | Source | February 15, 2012 | |
| Charles Dent | Republican | Out of race | Source | February 15, 2012 | |
| Jim Gerlach | Republican | Out of race | Source | February 15, 2012 | |
| Joseph Vodvarka | Democratic | Out - lost primary | Source | April 24, 2012 | |
| Marc Scaringi | Republican | Out - lost primary | Source | April 24, 2012 |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| Robert Casey, Tom Smith | TBD |
Last election: 2006
Incumbent: Rick Santorum
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Robert Casey | Democratic | Confirmed candidate | (source needed) | ||
| Rick Santorum | Republican | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Robert Casey, Rick Santorum |
|---|---|
| General election winner: | Robert Casey |
Articles and resources
See also
- Index for all the Pennsylvania congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "PA-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
PA-Senate Class I Seat - OpenCongress Wiki
