Views
Paul Hodes
From OpenCongress Wiki
| U.S. Representative Paul Hodes (D) | ||
|
| ||
| NH-02 | ||
|
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Financial Services, and House Committee on Oversight and Government Reform | |
| (subcommittees and past assignments) | ||
|
2010 candidates for NH-02 | ||
| Confirmed: | Ann McLane Kuster, Jennifer Horn, Len Mannino, John DeJoie, Charlie Bass, Bob Guida | |
| Considering: | Katrina Swett, Deb Pignatelli, Andrew Hemingway | |
| Rumored: | Bob Odell, Chuck Morse | |
| Potential: | Bruce Keough | |
| Dropped-out: | Paul Hodes, Sylvia Larsen, Mark Fernald | |
| (more info & editing for NH-02) | ||
| ||
| Official website
| ||
| Twitter: | ||
|
| ||
|
YouTube Channel | ||
Paul Hodes, a Democrat, has represented the Second Congressional District of New Hampshire since 2007.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Biography
Born in 1951, Hodes graduated from Dartmouth College and Boston College Law School. He worked under David Souter as Assistant Attorney General of New Hampshire from 1979-1982. During this term, he prosecuted the first white-collar crime case in New Hampshire to result in incarceration for the offenders. Paul has been a performer and patron of the arts and entertainment community since his Dartmouth years; in the 1990s he was a leader in the creation of the Capitol Center for the Arts, and he serves on the New Hampshire State Council on the Arts. [1]
He collaborates with his wife Peggo in producing music for children and families. The couple has two children. [2]
Congressional career
2006 election
Hodes defeated Republican Rep. Charlie Bass 53%-47% in the 2006 congressional elections to win his seat. [3]
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Human Rights Campaign | $ 15,000 |
| Willkie, Farr & Gallagher | $ 14,050 |
| Dartmouth College | $ 11,550 |
| American Bankers Assn | $ 11,500 |
| Air Line Pilots Assn | $ 10,000 |
| American Crystal Sugar | $ 10,000 |
| American Federation of Teachers | $ 10,000 |
| American Fedn of St/Cnty/Munic Employees | $ 10,000 |
| American Postal Workers Union | $ 10,000 |
| AmeriPAC: The Fund for a Greater America | $ 10,000 |
| BRIDGE PAC | $ 10,000 |
| Carpenters & Joiners Union | $ 10,000 |
| International Assn of Fire Fighters | $ 10,000 |
| Ironworkers Union | $ 10,000 |
| Machinists/Aerospace Workers Union | $ 10,000 |
| National Air Traffic Controllers Assn | $ 10,000 |
| National Assn of Letter Carriers | $ 10,000 |
| National Assn of Realtors | $ 10,000 |
| National Education Assn | $ 10,000 |
| Operating Engineers Union | $ 10,000 |
| Our Common Values PAC | $ 10,000 |
| PAC to the Future | $ 10,000 |
| Plumbers/Pipefitters Union | $ 10,000 |
| Service Employees International Union | $ 10,000 |
| Sheet Metal Workers Union | $ 10,000 |
| Teamsters Union | $ 10,000 |
| United Food & Commercial Workers Union | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Paul Hodes from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Paul Hodes from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Paul Hodes from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Paul Hodes from the Center for Responsive Politics' OpenSecrets.org website.
Controversy
Committees and Affiliations
- House Committee on Financial Services
- Subcommitee on Capital Markets, Insurance, and Government Sponsored Enterprises
- Subcommitee on Financial Institutions and Consumer Credit
- House Committee on Oversight and Government Reform
- Subcommittee on Information Policy, Census, and National Archives
- Subcommittee on National Security and International Relations
More Background Data
Background information on Charlie Bass, whom Paul Hodes challenged in the 2006 congressional elections:
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
|
| Campaign office |
|
Articles and Resources
Resources
- Paul Hodes for Congress, official campaign site.
Local blogs and discussion sites
Articles
- Jerry Skurnik, " Congressional Elections - Good for the Jews (and the Buddhists)," Room Eight, November 8, 2006.
Semantic data
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Paul | Middle name: W. | Last name: Hodes |
| Suffix: | Nickname: | ||
| Party: D | State: NH | District:
02 District short: 2 | Currently in office? True |
| Gender: M | |||
| Phone: 202-225-5206 | Fax: 202-225-2946 | Website: http://hodes.house.gov/ | Webform email: http://hodes.house.gov/contact.aspx Email address: |
| DC office: 506 Cannon House Office Building | |||
| Bioguide ID: H001043 | Votesmart ID: 42473 | FEC ID: H4NH02175 | Govtrack ID: 412220 |
| CRP ID: N00027048 | Eventful ID: P0-001-000016704-9 | Old Sunlight ID: | Twitter ID: PaulHodes |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Paul_Hodes | YouTubeID: | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: | Committees Chaired: | Committees, Ranking Member On: | Caucuses: |
| Committees: | |||
| 110th Congress | |||
| Leadership Position: | Committees Chaired: | Committees, Ranking Member On: | Caucuses: |
| Committees:
House Committee on Financial Services, House Committee on Financial Services/Subcommittee on Financial Institutions and Consumer Credit, House Committee on Financial Services/Subcommittee on Capital Markets Insurance and Government Sponsored Enterprises, House Committee on Oversight and Government Reform, House Committee on Oversight and Government Reform/Subcommittee on Information Policy Census and National Archives, House Committee on Oversight and Government Reform/Subcommittee on National Security and Foreign Affairs | |||
| Congressional Career | |||
| First Elected to Current Office: November 7, 2006 | First Took Current Office: January 4, 2007 | Next Election: November 2, 2010 | Term Ends: |
| Freshman Member? No | Previous Political Work? New Hampshire assistant attorney general | Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Zip Code Affiliations: | |||
| Misc: | |||
|
Date of Birth: | |||
Latitude: 43°12′31.083″N
Longitude: 71°32′55.162″W
Latitude: 44°28′6.926″N
Longitude: 71°10′56.699″W
Latitude: 42°56′4.718″N
Longitude: 72°16′50.703″W
Latitude: 44°18′32.405″N
Longitude: 71°46′59.828″W
Latitude: 42°45′41.07″N
Longitude: 71°27′56.133″W


