Views
Pennsylvania 2008 presidential primary and superdelegates
From OpenCongress Wiki
|
This page is part of the Superdelegate Transparency Project, a collaboration of citizen journalists, LiteraryOutpost, OpenLeft, DemConWatch, HuffPost's OffTheBus and the Congresspedia community to build an open-source tally and informational resource on the 2008 Democratic superdelegates. (More about superdelegates.)
Things you can do:
|
| You can also find Pennsylvania members of Congress, candidates and blogs at the Pennsylvania portal. |
Contents |
Primary elections
Democratic presidential primary
The Pennsylvania Democratic presidential primary election will take place on April 22nd, 2008. There will be 103 district-level delegates allocated to the Democratic National Convention in August, and 55 at-large delegates that will be apportioned based on the state-wide vote.[1] The delegate allotment for the 19 congressional districts in the state is based on voter registration and on votes for the Democratic candidates in the 2004 presidential and the most recent gubernatorial elections.[1] Areas of Pennsylvania that voted heavily Democratic are alloted more delegates than areas that voted Republican. A candidate must receive at least 15% of the votes in any district to receive a portion of the delegates. In addition, candidates who do not receive a super-majority of the vote will likely split the available delegates or win just one extra delegate.[2] A breakdown of the delegates is provided below.
- See also the 2008 federal election calendar (U.S.) and the embeddable Google calendar of the presidential primary dates and the congressional primary dates.
Delegate count
This chart shows the delegates to the Democratic National Convention in August 2008, who will elect the Democratic nominee for president. Listed are "pledged delegates" - those who were elected through the state's caucuses or primaries - and the "superdelegates" - those who are delegates by virtue of their party or elected office.
- Learn more about superdelegates.
- Help update and expand this chart.
Delegate allotments for At-Large and PL/EO delegate types are both based on statewide totals. Therefore, the statewide totals need only be listed in the 'At-Large' row
| Congressional District or Affiliation | Clinton Vote [3] | Obama Vote[3] | Pledged Clinton[3] | Pledged Obama[3] | Superdelegate | Superdelegate Status | Agrees w/ voters? | Accepted Donation(s) From | Donation Amount | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57,866 | 116,908 | 2 | 5 +1 | Robert Brady | Barack Obama[4] | Yes | |||||||||||||||||||||||
| 2 | 47,881 | 164,213 | 2 | 7 +1 | Chaka Fattah | Barack Obama[5] | Yes | Obama | $4,000[6] | |||||||||||||||||||||
| 3 | 61,802 | 32,917 | 3 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||
| 4 | 84,122 | 43,962 | 3 | 2 | Jason Altmire | Undeclared[7] | Obama | $10,000[6] | ||||||||||||||||||||||
| 5 | 41,079 | 30,453 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||
| 6 | 58,950 | 59,044 | 3 | 3 | Republican | n/a | n/a | |||||||||||||||||||||||
| 7 | 52,559 | 52,072 | 4 +1 | 3 | Joe Sestak | Hillary Clinton[8] | Yes | Both | $2,500 from Clinton & $5,000 from Obama[6] | |||||||||||||||||||||
| 8 | 78,655 | 46,287 | 4 | 3+1 | Patrick Murphy | Barack Obama[5] | No | Both | $2,500 from Clinton & $18,826 from Obama[6] | |||||||||||||||||||||
| 9 | 44,220 | 22,835 | 2 | 1 | Republican | n/a | n/a | |||||||||||||||||||||||
| 10 | 35,438 | 21,092 | 3 +1 | 1 | Chris Carney | Hillary Clinton[9] | Yes | Obama | $12,500[6] | |||||||||||||||||||||
| 11 | 25,120 | 15,079 | 4 [10] +1 | 1 | Paul Kanjorski | Hillary Clinton[11] | Yes | |||||||||||||||||||||||
| 12 | 91,402 | 34,259 | 4 +1 | 1 | John P. Murtha | Hillary Clinton[12] | Yes | |||||||||||||||||||||||
| 13 | 81,663 | 51,065 | 4 +1 | 3 | Allyson Schwartz | Hillary Clinton[13] | Yes | |||||||||||||||||||||||
| 14 | 79,787 | 87,149 | 3 | 4 +1 | Mike Doyle | Barack Obama [14] | Yes | |||||||||||||||||||||||
| 15 | 70,095 | 45,499 | 3 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||
| 16 | 34,534 | 40,888 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||
| 17 | 52,394 | 44,042 | 2 | 2 | Tim Holden | Undeclared[7] | ||||||||||||||||||||||||
| 18 | 87,699 | 45,836 | 3 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||
| 19 | 48,532 | 40,167 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||
| At-Large Pledged | 1,260,208 | 1,045,444 | 19 | 16 | ||||||||||||||||||||||||||
| PL/EO Pledged | 1,260,208 | 1,045,444 | 11 | 9 | ||||||||||||||||||||||||||
| Dem. Governor | 1 | Ed Rendell | Hillary Clinton[8] | Clinton | $5,000[6] | |||||||||||||||||||||||||
| Dem. Senator | 1 | Bob Casey | Barack Obama[5] | Both | $10,000 from both Clinton & Obama[6] | |||||||||||||||||||||||||
| DNC | 1 | Rena Baumgartner | Hillary Clinton[15] | |||||||||||||||||||||||||||
| DNC | 1 | Carol Ann Campbell | Barack Obama[16] | |||||||||||||||||||||||||||
| DNC | 1 | Ronald Donatucci | Hillary Clinton[17] | |||||||||||||||||||||||||||
| DNC | 1 | William George | Hillary Clinton[18] | |||||||||||||||||||||||||||
| DNC | 1 | Marcel Groen | Hillary Clinton[13] | |||||||||||||||||||||||||||
| DNC | 1 | Leon Lynch | Barack Obama[19] | |||||||||||||||||||||||||||
| DNC | 1 | Sophie Masloff | Hillary Clinton[20] | |||||||||||||||||||||||||||
| DNC | 1 | Gerald W. McEntee | Hillary Clinton[21] | |||||||||||||||||||||||||||
| DNC | 1 | Jean Milko | Hillary Clinton[22] | |||||||||||||||||||||||||||
| DNC | 1 | Ian Murray | Barack Obama [23] | |||||||||||||||||||||||||||
| DNC | 1 | Evelyn Richardson | Hillary Clinton[24] | |||||||||||||||||||||||||||
| DNC | 1 | T.J. Rooney | Hillary Clinton[24] | |||||||||||||||||||||||||||
| DNC | 1 | Ruth Rudy | Hillary Clinton[25] | |||||||||||||||||||||||||||
| Add-On Unpledged | TBD 6/7/2008 | |||||||||||||||||||||||||||||
| Add-On Unpledged | TBD 6/7/2008 | |||||||||||||||||||||||||||||
| Add-On Unpledged | TBD 6/7/2008 |
| ||||||||||||||||||||||||||||
|
Totals:
| ||||||||||||||||||||||||||||||
Delegates in the following two categories are pledged delegates
- "At-Large Pledged" delegates are pledged delegates and are apportioned according to the statewide popular vote.
- "PL/EO Pledged" delegates are also apportioned according to the statewide popular vote but are selected from a pool of party leaders and elected officials.
Delegates in the following five categories are all unpledged superdelegates
- "Dem. Governor" delegates are sitting Democratic governors.
- "Dem. Senator" delegates are sitting Democratic senators.
- "DNC" delegates are party officials.
- "Distinguished Party Member" delegates are former Democratic Presidents, Vice-Presidents, Speakers of the House, Minority or Majority leader of either house of Congress, Governors, or DNC Chairmen.
- "Add-On Unpledged" delegates are [To Be Determined].
You may use this list to confirm that the correct number of delegates and superdelegates are represented on the table.
Total number of delegates
| Type | Delegates | Alternates | Date of Selection | Filing Requirements and Deadlines | Selecting Body | |
|---|---|---|---|---|---|---|
| Pledged Delegates | District-Level Delegates | 103 | 16 | 4/22/2008 | Pledge of support filed with the State Party Chair by 11:00am on January 23, 2008 | Primary Election by State Law |
| Pledged Party Leaders and Elected Officials (PLEOs) | 20 | n/a | 6/7/2008 | Written statement of candidacy by June 4, 2008 | Pennsylvania Democratic State Committee | |
| At-Large Delegates | 35 | 10 | 6/7/2008 | Must file statement of candidacy and pledge of support form by June 4, 2008 | Pennsylvania Democratic State Committee | |
| Unpledged Party Leader and Elected Official Delegates (Superdelegates) |
Democratic National Committee Members | 13 | n/a | n/a | Automatic by virtue of respective public or Party office as provided in Rule 8.A. of the 2008 Delegate Selection Rules. | |
| Members of Congress | 12 | n/a | n/a | Automatic by virtue of respective public or Party office as provided in Rule 8.A. of the 2008 Delegate Selection Rules. | ||
| Distinguished Party Leaders | 1 | n/a | n/a | Automatic by virtue of respective public or Party office as provided in Rule 8.A. of the 2008 Delegate Selection Rules. | ||
| Unpledged Add-on Delegates | 3 | n/a | 6/7/2008 | Nominated from floor, no pledge of support required | Pennsylvania Democratic State Committee | |
| TOTAL Delegates and Alternates | 187 | 26 | ||||
More information at the Democratic National Committee's website. [27]
Allocation of district-level delegates
| Congressional District | Delegates | Super-majority threshold |
|---|---|---|
| 1 | 7 | 64.3% needed for 5-2 delegate win |
| 2 | 9 | 72.2% needed for 7-2 delegate win |
| 3 | 5 | 70% needed for 4-1 delegate win |
| 4 | 5 | 70% needed for 4-1 delegate win |
| 5 | 4 | 62.5% needed for 3-1 delegate win |
| 6 | 6 | 58.3% needed for 4-2 delegate win |
| 7 | 7 | 64.3% needed for 5-2 delegate win |
| 8 | 7 | 64.3% needed for 5-2 delegate win |
| 9 | 3 | 83.3% needed for 3-0 delegate win |
| 10 | 4 | 62.5% needed for 3-1 delegate win |
| 11 | 5 | 70% needed for 4-1 delegate win |
| 12 | 5 | 70% needed for 4-1 delegate win |
| 13 | 7 | 64.3% needed for 5-2 delegate win |
| 14 | 7 | 64.3% needed for 5-2 delegate win |
| 15 | 5 | 70% needed for 4-1 delegate win |
| 16 | 4 | 62.5% needed for 3-1 delegate win |
| 17 | 4 | 62.5% needed for 3-1 delegate win |
| 18 | 5 | 70% needed for 4-1 delegate win |
| 19 | 4 | 62.5% needed for 3-1 delegate win |
| Total: | 103 | |
Wobbler and leaner superdelegates
Articles and resources
See also
- Portal:Superdelegate Transparency Project
- U.S. presidential election, 2008
- Portal:2008 U.S. Congressional Elections
References
- ↑ 1.0 1.1 Pennsylvania state Democratic Party 2008 Delegate Selection Plan
- ↑ Greg Giroux and Jonathan Allen, "", CQ Politics, April 15, 2008
- ↑ 3.0 3.1 3.2 3.3 ">"PA Primary Results by District", USA Today, April 23, 2008
- ↑ Pennsylvania Superdelegate Brady for Obama, boston.com, June 3, 2008
- ↑ 5.0 5.1 5.2 Thomas Fitzgerald, "Bob Casey to endorse Obama, join bus tour", The Philadelphia Inquirer, March 28, 2008
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 CapitaleEye.com, "Money to Superdelegates," Accessed March 31, 2008.
- ↑ 7.0 7.1 Dem Con Watch [1] As of February 15, 2008
- ↑ 8.0 8.1 Larry Eichel, "Rendell endorses: Clinton's the one", The Philadelphia Inquirer, January 24, 2008
- ↑ "Pa. congressman, a superdelegate, backs Clinton", Philly.com, May 9, 2008
- ↑ "The Green Papers update"
- ↑ "Kanjorski endorses Clinton", McCall, February 4, 2008
- ↑ "John Murtha Endorses Hillary Clinton", The Washington Post, March 18, 2008
- ↑ 13.0 13.1 Jenna Portnoy, "", The Intelligencer, February 13, 2008
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ David Pierce, "Monroe activists prepare for primary", Pocono Record, February 12, 2008
- ↑ Associated Press, "Obama Picks Up Pa. Superdelegate Endorsement", Cbs3.com, February 19, 2008
- ↑ "How Pennsylvania's superdelegates line up", Pittsburgh Post-Gazette, retrieved April 10, 2008
- ↑ "Hillary Clinton picks up another Pa. superdelegate", PennLive.com, April 30, 2008.
- ↑ James O'Toole, "2 more state superdelegates pledge support for Obama", Pittsburgh Post-Gazette, February 23, 2008
- ↑ James O'Toole, "Sophie Masloff to endorse Hillary Clinton", Pittsburgh Post-Gazette, April 10, 2008
- ↑ "AFSCME endorses Clinton", hillaryclinton.com, October 31, 2007
- ↑ Mackenzie Carpenter"Clinton leads in race for Pa. superdelegates", The Pittsburgh Post Gazette, February 17, 2008
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ 24.0 24.1 James O'Toole, "Pennsylvania lucks into leading role", Pittsburgh Post-Gazette, February 10, 2008
- ↑ "Rudy Endorsement", politico.com, February 14, 2008
- ↑ "Pennsylvania 2008 Delegate Selection Plan Summary", Pennsylvania State Democratic Party Web site, August 25, 2007
- ↑ direct pdf link
External resources
- DemConWatch - Best source for superdelegate endorsement info.
- USAToday Election Central - Probably the best resource for votes. Pledged PL/EOs and At-Large delegates are shown at the bottom.
- WashingtonPost.com - Adobe Acrobat document with full listing of superdelegates broken out by state and then type.
- CapitalEye - Lists campaign contributions in last cycle.
- PoliticalIndex.com - State political party links (the Washington Post link above should give complete information. However, if you need to follow up, try these links.
- Politico.com - politico.com's page showing superdelegate status. If you click on the '+' icon for any state/territory, the list will expand and show the commitments. WARNING - This should not be considered a valid source for updating the table. It is however useful as a reference for finding source material. For instance, you can use a Google's news search to confirm a superdelegate's status as it is shown on politico.com.
- PoliticalResources.com - Links to Secretary of State offices (for official election results).
- Wikipedia's page on superdelegates - This list may supplement the info available at DemConWatch. Watch out for unsourced information, though.
- The Green Papers: Pennsylvania - A pretty good source of info for Pennsylvania.
- Pennsylvania state Democratic Party 2008 Delegate Selection Plan
Pennsylvania 2008 presidential primary and superdelegates - OpenCongress Wiki
