From OpenCongress Wiki
This is a property of type Page.
Pages using the property "2008 primary winners"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
| AK-AL + | Ethan Berkowitz +, Donald Young + |
| AL-02 + | Bobby Bright +, Jay Love + |
| AR-01 + | Robert Marion Berry + |
| AZ-01 + | Ann Kirkpatrick +, Sydney Hay + |
| AZ-02 + | Trent Franks +, John Thrasher + |
| AZ-03 + | John Shadegg +, Bob Lord + |
| AZ-04 + | Ed Pastor +, Don Karg + |
| AZ-05 + | Harry Mitchell +, David Schweikert + |
| AZ-06 + | Jeff Flake +, Rebecca Schneider + |
| AZ-07 + | Joseph Sweeney +, Raul Grijalva + |
| AZ-08 + | Gabrielle Giffords +, Tim Bee + |
C | |
| CA-03 + | Daniel Lungren +, Bill Durston + |
| CA-04 + | Charlie Brown +, Tom McClintock + |
| CA-05 + | Doris Matsui +, Paul Smith + |
| CA-06 + | Lynn Woolsey +, Mike Halliwell + |
| CA-07 + | George Miller +, Roger Petersen + |
| CA-08 + | Nancy Pelosi +, Dana Walsh + |
| CA-10 + | Ellen Tauscher +, Nicholas Gerber + |
| CA-11 + | Gerald McNerney +, Dean Andal + |
| CA-12 + | K. Jacqueline Speier +, Greg Conlon + |
| CA-13 + | Fortney Stark +, Raymond Chui + |
| CA-14 + | Anna Eshoo +, Ronny Santana + |
| CA-15 + | Peter Meyers +, Joyce Cordi +, Michael Honda + |
| CA-16 + | Charel Winston +, Zoe Lofgren + |
| CA-17 + | Sam Farr +, Jeff Taylor + |
(previous 25) (
next 25)