Views
Browse wiki
From OpenCongress Wiki
| 21st Century High-Performing Public School Facilities Act |
| Bill of vote | 21st Century High-Performing Public School Facilities Act + |
|---|---|
| Billnumber | H3021 + |
| Chamber | 111th United States Congress + |
| Congress number | 110th + |
| Congressnumber | 110 + |
| Modification date | |
| National Journal 2008 House Scorecard description | Authorize $6.4 billion for environmentally friendly school construction and repairs. June 4. (250-164) |
| National Journal 2008 House Scorecard position | Aye + |
| National Journal 2008 House Scorecard source | Http://www.nationaljournal.com/njmagazine/cs 20090228 4813.php + |
| Roll call number | 379 + |
| Scorecard vote | National Journal 2008 House Scorecard + |
| Session number | 2 + |
| Categories | Economic Policy (U.S.) + , U.S. legislation + , Record votes + |
| hide properties that link here |
| 21st Century High-Performing Public School Facilities Act + , U.S. House of Representatives record vote 379, 110th Congress, Session 2 + | Bill of vote |
|---|
21st Century High-Performing Public School Facilities Act
