Views
Browse wiki
From OpenCongress Wiki
| Commodity Markets Transparency and Accountability Act of 2008 |
| Bill of vote | Commodity Markets Transparency and Accountability Act of 2008 + |
|---|---|
| Billnumber | H6604 + |
| Chamber | 111th United States Congress + |
| Congress number | 110th + |
| Congressnumber | 110 + |
| Modification date | |
| National Journal 2008 House Scorecard description | "Authorize federal regulators to set limits on energy-trading speculators in the commodity futures market. September 18. (283-133)" |
| National Journal 2008 House Scorecard position | Aye + |
| National Journal 2008 House Scorecard source | Http://www.nationaljournal.com/njmagazine/cs 20090228 4813.php + |
| Roll call number | 608 + |
| Scorecard vote | National Journal 2008 House Scorecard + |
| Session number | 2 + |
| Categories | Economic Policy (U.S.) + , U.S. legislation + , Record votes + |
| hide properties that link here |
| Commodity Markets Transparency and Accountability Act of 2008 + , U.S. House of Representatives record vote 608, 110th Congress, Session 2 + | Bill of vote |
|---|
Commodity Markets Transparency and Accountability Act of 2008
