Views
Browse wiki
From OpenCongress Wiki
| Health Centers Renewal Act of 2007 |
| Bill of vote | Health Centers Renewal Act of 2007 + |
|---|---|
| Billnumber | H1343 + |
| Chamber | 111th United States Congress + |
| Congress number | 110th + |
| Congressnumber | 110 + |
| Modification date | |
| National Association for the Advancement of Colored People 2007 House Scorecard description | Final passage of a bill to authorize $14.1 billion for the next 5 years for the community health centers program. The bill also authorized an additional $25 million to improve access to health care in underserved areas. |
| National Association for the Advancement of Colored People 2007 House Scorecard position | Aye + |
| National Association for the Advancement of Colored People 2007 House Scorecard source | Http://www.naacp.org/programs/bureau-dc/report card/index.htm + |
| Roll call number | 372 + |
| Scorecard vote | National Association for the Advancement of Colored People 2007 House Scorecard + |
| Session number | 2 + |
| Categories | Social Policy (U.S.) + , Tagged legislation + , U.S. legislation + , Record votes + |
| hide properties that link here |
| Health Centers Renewal Act of 2007 + , U.S. House of Representatives record vote 372, 110th Congress, Session 2 + | Bill of vote |
|---|
Health Centers Renewal Act of 2007
