Views
Browse wiki
From OpenCongress Wiki
| U.S. House of Representatives record vote 1171, 110th Congress, Session 1 |
| American Conservative Union 2007 House Scorecard description | The House passed a year-end appropriations … The House passed a year-end appropriations bill, known as the “Omnibus Appropriations Bill,” incorporating appropriations for 18 separate federal departments in a $474 billion package. The measure included major spending increases over and above increases requested by the Bush Administration. ACU opposes this kind of last-minute government spending. s kind of last-minute government spending. |
|---|---|
| American Conservative Union 2007 House Scorecard position | Nay + |
| American Conservative Union 2007 House Scorecard source | Http://www.acuratings.org/ + |
| Bill of vote | Department of State, Foreign Operations and Related Programs Appropriations Act, 2008 + |
| Chamber | 111th United States Congress + |
| Club For Growth 2007 House Scorecard description | Vote on the proposal that would providing … Vote on the proposal that would providing funding for most parts of the discretionary federal budget. The pro-growth vote was "nay" because the bill was stuffed with pork, was over the President's spending limit, and because it used accounting gimmicks to artificially reduce the bill's cost. Passed 253-154. ly reduce the bill's cost. Passed 253-154. |
| Club For Growth 2007 House Scorecard source | http://www.clubforgrowth.org/2008/05/the_2007_congressional_scoreca.php + |
| Congress number | 110th + |
| Modification date | |
| National Journal 2007 House Scorecard description | Approve the fiscal 2008 omnibus spending package, which mostly complied with President Bush's overall spending ceiling. December 17. (253-154) |
| National Journal 2007 House Scorecard source | Http://www.nationaljournal.com/voteratings/house votes.htm + |
| Roll call number | 1171 + |
| Scorecard vote | Club For Growth 2007 House Scorecard + , American Conservative Union 2007 House Scorecard + , National Journal 2007 House Scorecard + |
| Session number | 1 + |
| Categories | Record votes + |
| hide properties that link here |
| No properties link to this page. |
U.S. House of Representatives record vote 1171, 110th Congress, Session 1
