Views
Browse wiki
From OpenCongress Wiki
| U.S. House of Representatives record vote 522, 110th Congress, Session 1 |
| Bill of vote | Energy and Water Development and Related Agencies Appropriations Act, 2008 + |
|---|---|
| Chamber | 111th United States Congress + |
| Club For Growth 2007 House Scorecard description | Vote on a Jordan amendment that would reduce funding for the Energy-Water appropriations bill by $1.3 billion. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 129-301. |
| Club For Growth 2007 House Scorecard source | http://www.clubforgrowth.org/2008/05/the_2007_congressional_scoreca.php + |
| Congress number | 110th + |
| Modification date | |
| Roll call number | 522 + |
| Scorecard vote | Club For Growth 2007 House Scorecard + |
| Session number | 1 + |
| Categories | Record votes + |
| hide properties that link here |
| No properties link to this page. |
U.S. House of Representatives record vote 522, 110th Congress, Session 1
