Views
Browse wiki
From OpenCongress Wiki
| U.S. Senate record vote 347, 110th Congress, Session 1 |
| Bill of vote | Water Resources Development Act of 2007 + |
|---|---|
| Chamber | U.S. Senate + |
| Congress number | 110th + |
| FreedomWorks 2007 Senate Scorecard description | This water projects bill is bloated with o … This water projects bill is bloated with over 900 special-interest earmarks, which far exceeds the $4.9 billion requested by the Army Corps of Engineers. The bill does not set any priorities and would result in funding for truly essential projects, like protections in Louisiana against future hurricanes, being drowned out in a sea of pork. "Nay" votes scored. out in a sea of pork. "Nay" votes scored. |
| FreedomWorks 2007 Senate Scorecard position | Nay + |
| FreedomWorks 2007 Senate Scorecard source | Http://www.freedomworks.org/keyvotes/2007 senate.php + |
| Modification date | |
| Roll call number | 347 + |
| Scorecard vote | FreedomWorks 2007 Senate Scorecard + , U.S. Chamber of Commerce 2007 Senate Scorecard + |
| Session number | 1 + |
| U.S. Chamber of Commerce 2007 Senate Scorecard description | In September, the Senate agreed to the con … In September, the Senate agreed to the conference report to H.R. 1495, the Water Resources Development Act, 81-12, with the full support of the Chamber. This comprehensive water resources legislation is long overdue and provides the coordinated federal agenda needed to better protect the United States against severe weather and fl ooding and to facilitate commerce at the nation’s waterways and ports. H.R. 1495 provides the Army Corps of Engineers with the resources needed to undertake hundreds of flood control, navigation, and environmental mitigation projects over the next two years and ensures that transportation demands are met. The president vetoed the legislation in November. sident vetoed the legislation in November. |
| U.S. Chamber of Commerce 2007 Senate Scorecard position | Aye + |
| U.S. Chamber of Commerce 2007 Senate Scorecard source | Http://www.uschamber.com/issues/legislators/07htv senate.htm + |
| Categories | Record votes + |
| hide properties that link here |
| No properties link to this page. |
U.S. Senate record vote 347, 110th Congress, Session 1
