Views
Browse wiki
From OpenCongress Wiki
| U.S. House of Representatives record vote 285, 110th Congress, Session 1 |
| Americans for Democratic Action 2007 House Scorecard description | Passage of a bill to authorize $7.4 billio … Passage of a bill to authorize $7.4 billion in fiscal 2008 and such sums as necessary from fiscal 2009 through 2012 for the Head Start program, to require that at least 50 percent of Head Start teachers have a bachelor’s degree by 2013, and add measures to identify high quality comprehensive early childhood programs. The bill would permit Head Start programs to enroll children from families with incomes up to 130 percent of poverty where a community need is demonstrated. ty where a community need is demonstrated. |
|---|---|
| Americans for Democratic Action 2007 House Scorecard position | Aye + |
| Americans for Democratic Action 2007 House Scorecard source | Http://www.adaction.org/pages/publications/voting-records.php + |
| Bill of vote | Improving Head Start for School Readiness Act of 2007 + |
| Chamber | 111th United States Congress + |
| Congress number | 110th + |
| Modification date | |
| Roll call number | 285 + |
| Scorecard vote | Americans for Democratic Action 2007 House Scorecard + |
| Session number | 1 + |
| Categories | Record votes + |
| hide properties that link here |
| No properties link to this page. |
U.S. House of Representatives record vote 285, 110th Congress, Session 1
