Views
Browse wiki
From OpenCongress Wiki
| U.S. House of Representatives record vote 455, 110th Congress, Session 2 |
| Bill of vote | Alternative Minimum Tax Relief Act of 2008 + |
|---|---|
| Chamber | 111th United States Congress + |
| Congress number | 110th + |
| Modification date | |
| National Journal 2008 House Scorecard description | Revise the alternative minimum tax to prevent coverage of additional taxpayers, offset by increasing taxes on private-equity managers, reducing oil and gas company tax breaks, and tightening rules on foreign-owned companies. June 25. (233-189) |
| National Journal 2008 House Scorecard position | Aye + |
| National Journal 2008 House Scorecard source | Http://www.nationaljournal.com/njmagazine/cs 20090228 4813.php + |
| Roll call number | 455 + |
| Scorecard vote | National Journal 2008 House Scorecard + |
| Session number | 2 + |
| Categories | Record votes + |
| hide properties that link here |
| No properties link to this page. |
U.S. House of Representatives record vote 455, 110th Congress, Session 2
