Views
Browse wiki
From OpenCongress Wiki
| U.S. Senate record vote 279, 110th Congress, Session 1 |
| Bill of vote | Department of Homeland Security Appropriations Act, 2008 + |
|---|---|
| Chamber | U.S. Senate + |
| Congress number | 110th + |
| Modification date | |
| National Journal 2007 Senate Scorecard description | Table a proposal to provide $300 million to states to comply with the "Real ID" requirements for driver's licenses and other identification. July 26. (50-44) |
| National Journal 2007 Senate Scorecard position | Aye + |
| National Journal 2007 Senate Scorecard source | Http://www.nationaljournal.com/voteratings/senate votes.htm + |
| Roll call number | 279 + |
| Scorecard vote | National Journal 2007 Senate Scorecard + |
| Session number | 1 + |
| Categories | Record votes + |
| hide properties that link here |
| No properties link to this page. |
U.S. Senate record vote 279, 110th Congress, Session 1
