Views
Browse wiki
From OpenCongress Wiki
| U.S. Senate record vote 390, 110th Congress, Session 1 |
| Bill of vote | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008 + |
|---|---|
| Chamber | U.S. Senate + |
| Club For Growth 2007 Senate Scorecard description | Vote on a McConnell motion that would cap … Vote on a McConnell motion that would cap spending on the Labor-HHS appropriations bill to the $140.9 billion recommended in the president's fiscal 2008 budget. The pro-growth vote was "yea' because a cap on discretionary spending is badly needed after years of unprecedented growth. Failed 40-54. ars of unprecedented growth. Failed 40-54. |
| Club For Growth 2007 Senate Scorecard source | Http://www.clubforgrowth.org/2008/05/the 2007 congressional scoreca 1.php + |
| Congress number | 110th + |
| Modification date | |
| Roll call number | 390 + |
| Scorecard vote | Club For Growth 2007 Senate Scorecard + |
| Session number | 1 + |
| Categories | Record votes + |
| hide properties that link here |
| No properties link to this page. |
U.S. Senate record vote 390, 110th Congress, Session 1
