Views
Browse wiki
From OpenCongress Wiki
| Warm in Winter and Cool in Summer Act of 2008 |
| Bill of vote | Warm in Winter and Cool in Summer Act of 2008 + |
|---|---|
| Billnumber | S3186 + |
| Chamber | U.S. Senate + |
| Congress number | 110th + |
| Congressnumber | 110 + |
| League of Conservation Voters 2008 Senate Scorecard description | As energy prices continue to skyrocket, re … As energy prices continue to skyrocket, residential customers will likely bear a record burden this winter. Increasing costs will particularly impact low-income families as they struggle to balance their heating needs with those of food, shelter and other basic necessities. Senator Bernie Sanders (I-VT) introduced S. 3186, which provides $2.5 billion in emergency spending for the Low-Income Home Energy Assistance Program (LIHEAP), which gives low-income families an essential lifeline during the cold winter months. In addition to alleviating energy costs, this funding would help low-income families insulate and weatherize their homes, thus saving energy and decreasing their vulnerability to a continued upward trend in energy costs. On July 26, the Senate rejected the motion by a vote of 50-35 (Senate roll call vote 187), as it failed to reach the 60 vote threshold needed to end debate and move to an up or down vote. YES is the pro-environment vote. own vote. YES is the pro-environment vote. |
| League of Conservation Voters 2008 Senate Scorecard position | Aye + |
| League of Conservation Voters 2008 Senate Scorecard source | Http://www.lcv.org/2008-pdf.pdf + |
| Modification dateThis property is a special property in this wiki. | 20 July 2009 19:48:54 + |
| National Journal 2008 Senate Scorecard description | Allow the Senate to proceed to a bill boosting funding for the Low Income Home Energy Assistance Program. July 26. (50-35; 60 votes required to invoke cloture. Reid voted no so that he could subsequently move to reconsider the vote.) |
| National Journal 2008 Senate Scorecard position | Nay + |
| National Journal 2008 Senate Scorecard source | Http://www.nationaljournal.com/njmagazine/cs 20090228 4813.php + |
| Roll call number | 187 + |
| Scorecard vote | League of Conservation Voters 2008 Senate Scorecard +, National Journal 2008 Senate Scorecard + |
| Session number | 2 + |
| Categories | Energy and Environment Policy (U.S.), Tagged legislation, U.S. legislation, Record votes |
| hide properties that link here |
| U.S. Senate record vote 187, 110th Congress, Session 2 +, Warm in Winter and Cool in Summer Act of 2008 + | Bill of vote |
|---|


