Views
Texas 2008 presidential primary and superdelegates
From OpenCongress Wiki
|
This page is part of the Superdelegate Transparency Project, a collaboration of citizen journalists, LiteraryOutpost, OpenLeft, DemConWatch, HuffPost's OffTheBus and the Congresspedia community to build an open-source tally and informational resource on the 2008 Democratic superdelegates. (More about superdelegates.)
Things you can do:
|
| You can also find Texas members of Congress, candidates and blogs at the Texas portal. |
Contents |
Primary elections
Democratic presidential primary
The Texas Democratic presidential primary election/caucus hybrid took place on March 4th, 2008.
- See also the 2008 federal election calendar (U.S.) and the embeddable Google calendar of the presidential primary dates and the congressional primary dates.
Delegate count
This chart shows the delegates to the Democratic National Convention in August 2008, who will elect the Democratic nominee for president. Listed are "pledged delegates" - those who were elected through the state's caucuses or primaries - and the "superdelegates" - those who are delegates by virtue of their party or elected office.
- Learn more about superdelegates.
- Help update and expand this chart.
Delegate allotments for At-Large and PL/EO delegate types are both based on statewide totals. Therefore, the statewide totals need only be listed in the 'At-Large' row
+For vote results by district, please see below
| Congressional District or Affiliation | Clinton Vote | Obama Vote | Other Vote | Pledged Clinton [1] | Pledged Obama [1] | Superdelegate | Superdelegate Status | Agrees w/ voters? | Accepted Donation(s) From | Donation Amount | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 2 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 3 | 3 | 1 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 4 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 5 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 6 | 2 | 1 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 7 | 1 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 8 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 9 | 1 | 2 +1 | Al Green | Barack Obama [2] | Obama | $4,000[3] | ||||||||||||||||||||||||
| 10 | 2 | 3 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 11 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 12 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 13 | 2 | 5 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 14 | 3 | 5 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 15 | 2 +1 | 2 | Rubén Hinojosa | Hillary Clinton [4] | ||||||||||||||||||||||||||
| 16 | 2 +1 | 2 | Silvestre Reyes | Hillary Clinton [5] | ||||||||||||||||||||||||||
| 17 | 2 | 3 +1 | Chet Edwards | Barack Obama [6] | Obama | $7,500[3] | ||||||||||||||||||||||||
| 18 | 2 +1 | 2 | Sheila Jackson Lee | Hillary Clinton [7] | ||||||||||||||||||||||||||
| 19 | 3 | 1 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 20 | 3 | 1 +1 | Charlie Gonzalez | Barack Obama [8] | ||||||||||||||||||||||||||
| 21 | 3 | 1 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 22 | 2 | 1 | Nick Lampson | Unpledged [9](leans Obama) | Obama | $5,000[3] | ||||||||||||||||||||||||
| 23 | 2 +1 | 4 | Ciro Rodriguez | Hillary Clinton[10] | Obama | $5,000[3] | ||||||||||||||||||||||||
| 24 | 2 | 1 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 25 | 3 | 3 +1 | Lloyd Doggett | Barack Obama [11] | ||||||||||||||||||||||||||
| 26 | 2 | 2 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 27 | 2 +1 | 1 | Solomon Ortiz | Hillary Clinton [12] | ||||||||||||||||||||||||||
| 28 | 2 +1 | 1 | Henry Cuellar | Hillary Clinton [4] | ||||||||||||||||||||||||||
| 29 | 2 +1 | 1 | Gene Green | Hillary Clinton [12] | ||||||||||||||||||||||||||
| 30 | 2 | 1 +1 | Eddie Bernice Johnson | Barack Obama [13] | ||||||||||||||||||||||||||
| 31 | 1 | 1 | Republican | n/a | n/a | |||||||||||||||||||||||||
| 32 | Republican | n/a | n/a | |||||||||||||||||||||||||||
| At-Large | 1,455,959 | 1,356,330 | 49,635 | 17 | 20 | |||||||||||||||||||||||||
| PL/EO Pledged | 1,455,959 | 1,356,330 | 49,635 | 10 | 11 | |||||||||||||||||||||||||
| DNC (TDP Chair) | 1 | Boyd Ritchie | Barack Obama[14] | |||||||||||||||||||||||||||
| DNC (TDP Vice-Chair) | 1 | Roy LaVerne Brooks | Barack Obama [15] | |||||||||||||||||||||||||||
| DNC | 1 | Yvonne Davis | Barack Obama [16] | |||||||||||||||||||||||||||
| DNC | 1 | Al Edwards | Barack Obama[17] (wobbler) | |||||||||||||||||||||||||||
| DNC | 1 | Norma Fisher Flores | Hillary Clinton [18] | |||||||||||||||||||||||||||
| DNC | 1 | Jaime Gonzalez Jr. | Hillary Clinton[19] | No | ||||||||||||||||||||||||||
| DNC | 1 | David Holmes | Hillary Clinton [18] | |||||||||||||||||||||||||||
| DNC | 1 | John Patrick | Barack Obama[20] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Betty Richie | Barack Obama[14] | |||||||||||||||||||||||||||
| DNC | 1 | Sue Lovell | Hillary Clinton [21] | |||||||||||||||||||||||||||
| DNC | 1 | Senfronia Thompson | Barack Obama [22] | |||||||||||||||||||||||||||
| DNC | 1 | Robert Martinez | Hillary Clinton[23] | |||||||||||||||||||||||||||
| DNC | Denise Johnson | Unpledged [9] | ||||||||||||||||||||||||||||
| DNC | Linda Chavez-Thompson | Unpledged [9] | ||||||||||||||||||||||||||||
| DNC | David Hardt | Undeclared [24] | ||||||||||||||||||||||||||||
| DNC | 1 | Moses Mercado | Barack Obama [25] | |||||||||||||||||||||||||||
| Distinguished Party Leaders | 1 | Jim Wright | Hillary Clinton [18] | |||||||||||||||||||||||||||
| Distinguished Party Leaders | Bob Strauss | Undeclared [9] | ||||||||||||||||||||||||||||
| Add-On Unpledged | TBD 6/7/2008 | |||||||||||||||||||||||||||||
| Add-On Unpledged | TBD 6/7/2008 | |||||||||||||||||||||||||||||
| Add-On Unpledged | TBD 6/7/2008 | |||||||||||||||||||||||||||||
|
Totals:
| ||||||||||||||||||||||||||||||
Delegates in the following two categories are pledged delegates
- "At-Large Pledged" delegates are pledged delegates and are apportioned according to the statewide popular vote.
- "PL/EO Pledged" delegates are also apportioned according to the statewide popular vote but are selected from a pool of party leaders and elected officials.
Delegates in the following five categories are all unpledged superdelegates
- "Dem. Governor" delegates are sitting Democratic governors.
- "Dem. Senator" delegates are sitting Democratic senators.
- "DNC" delegates are party officials.
- "Distinguished Party Member" delegates are former Democratic Presidents, Vice-Presidents, Speakers of the House, Minority or Majority leader of either house of Congress, Governors, or DNC Chairmen.
- "Add-On Unpledged" delegates are [To Be Determined].
You may use this list to confirm that the correct number of delegates and superdelegates are represented on the table.
Total number of delegates
| State Senate District | Clinton Vote[27] | Pledged Clinton[27] | Obama Vote[27] | Pledged Obama[27] |
|---|---|---|---|---|
| SD1 | 50,423 | 2 | 35,742 | 2 |
| SD2 | 44,098 | 2 | 44,565 | 2 |
| SD3 | 57,029 | 3 | 33,562 | 1 |
| SD4 | 47,887 | 2 | 40,234 | 2 |
| SD5 | 48,414 | 2 | 51,512 | 2 |
| SD6 | 35,828 | 2 | 19,736 | 1 |
| SD7 | 37,261 | 1 | 43,497 | 2 |
| SD8 | 42,207 | 2 | 52,676 | 2 |
| SD9 | 31,393 | 1 | 41,739 | 2 |
| SD10 | 44,591 | 2 | 61,175 | 3 |
| SD11 | 44,689 | 2 | 39,310 | 2 |
| SD12 | 46,302 | 2 | 43,379 | 2 |
| SD13 | 31,935 | 2 | 89,017 | 5 |
| SD14 | 54,848 | 3 | 95,534 | 5 |
| SD15 | 30,118 | 2 | 49,872 | 2 |
| SD16 | 37,842 | 2 | 42,562 | 2 |
| SD17 | 42,107 | 2 | 50,413 | 3 |
| SD18 | 52,428 | 2 | 47,150 | 2 |
| SD19 | 53,442 | 3 | 31,360 | 1 |
| SD20 | 68,380 | 3 | 29,750 | 1 |
| SD21 | 82,096 | 3 | 35,526 | 1 |
| SD22 | 39,336 | 2 | 29,708 | 1 |
| SD23 | 31,606 | 2 | 85,365 | 4 |
| SD24 | 33,629 | 2 | 29,579 | 1 |
| SD25 | 57,688 | 3 | 69,761 | 3 |
| SD26 | 55,439 | 2 | 33,968 | 2 |
| SD27 | 61,782 | 2 | 25,089 | 1 |
| SD28 | 40,709 | 2 | 26,356 | 1 |
| SD29 | 68,039 | 2 | 29,085 | 1 |
| SD30 | 45,513 | 2 | 27,400 | 1 |
| SD31 | 26,392 | 1 | 16,962 | 1 |
| Totals | 65 | 61 |
Wobbler and leaner superdelegates
Articles and resources
See also
- Portal:Superdelegate Transparency Project
- U.S. presidential election, 2008
- Portal:2008 U.S. Congressional Elections
References
- ↑ 1.0 1.1 USA TODAY Texas Primary Results[1] March 6, 2008
- ↑ Nedra Pickler, Clinton edges Obama in black caucus, USA Today, September 28, 2007
- ↑ 3.0 3.1 3.2 3.3 "Capital Eye: Superdelegates"
- ↑ 4.0 4.1 Clinton Campaign Press Release
- ↑ Clinton Campaign Press Release
- ↑ David Doerr, "FObama supporters move Monday’s meeting", Waco Tribune-Herald, February 21, 2008
- ↑ Clinton Campaign Press Release
- ↑ Gary Martin, Gonzalez endorses Obama, MySA.com Politics, February 11, 2008
- ↑ 9.0 9.1 9.2 9.3 Dem Con Watch as of February 29, 2008
- ↑ "Another Texas superdelegate backs Clinton", Houston Chronicle, May 9, 2008
- ↑ F Mark Halperi, "Texas Rep. Lloyd Doggett Endorses Obama", The Page, February 20, 2008
- ↑ 12.0 12.1 Todd J. Gillman, Clinton aide says Texas primary could be decisive, Dallas Morning News, February 1, 2008
- ↑ Congresswoman Eddie Bernice Johnson Endorses Barack Obama For President (press release) at DallasSouth Blog, February 6, 2008
- ↑ 14.0 14.1 Superdelegates Boyd & Betty Richie to Endorse Obama, BurntOrangeReport.com, May 29, 2008
- ↑ Sam Graham-Felsen, "Texas Superdelegate Endorses Barack Obama" BarackObama.com, March 4, 2008
- ↑ Mark Halpern, Four Superdelegates Endorse Obama, The Page blog at Time.com, February 29, 2008
- ↑ By Lisa Sandberg and Janet Elliot, "Pinning down Texas superdelegates poses a challenge for Clinton, Obama", The Houston Chronicle, March 6, 2008
- ↑ 18.0 18.1 18.2 W. Gardner Selby, Texas voters welcoming chance to hold sway in presidential nominations frays, Austin American-Statesman, February 7, 2008
- ↑ "Clinton pulls ahead on Texas superdelegates", May 2, 2008
- ↑ Mark Halperin, "Obama Release on Texas Superdelegate Endorsement", The Page on Time.com, May 1, 2008
- ↑ Clinton Campaign Press Release
- ↑ The Associated Press, "Houston superdelegate switches support to Obama ", Chron.com, February 28, 2008
- ↑ Todd J. Gillman, "Clinton pulls ahead on Texas superdelegates", Trail Blazers blog at The Dallas Morning News, May 2, 2008
- ↑ CNN, Don Lemon Interview, CNN.com, interview transcript, February 28, 2008
- ↑ John Solomon, No Ban on Lobbyists as Advisers for Obama, WashingtonPost.com blogs, January 7, 2008
- ↑ 26.0 26.1 NBC, AP Texas Semi Final Allocation, DemConWatch, Retrieved May 10, 2008
- ↑ 27.0 27.1 27.2 27.3 "Texas Democratic Delegation 2008", The Green Papers, May 1, 2008
External resources
- DemConWatch - Best source for superdelegate endorsement info.
- USAToday Election Central - Probably the best resource for votes. Pledged PL/EOs and At-Large delegates are shown at the bottom.
- WashingtonPost.com - Adobe Acrobat document with full listing of superdelegates broken out by state and then type.
- CapitalEye - Lists campaign contributions in last cycle.
- PoliticalIndex.com - State political party links (the Washington Post link above should give complete information. However, if you need to follow up, try these links.
- Politico.com - politico.com's page showing superdelegate status. If you click on the '+' icon for any state/territory, the list will expand and show the commitments. WARNING - This should not be considered a valid source for updating the table. It is however useful as a reference for finding source material. For instance, you can use a Google's news search to confirm a superdelegate's status as it is shown on politico.com.
- PoliticalResources.com - Links to Secretary of State offices (for official election results).
- Wikipedia's page on superdelegates - This list may supplement the info available at DemConWatch. Watch out for unsourced information, though.
Texas 2008 presidential primary and superdelegates - OpenCongress Wiki
