Views
U.S. Chamber of Commerce congressional scorecard
From OpenCongress Wiki
Senate, 110th Congress
| Senator | PARTY | STATE | Department of Transportation Appropriations Act, 2008 (chamber=senate| Year=2007| rollcall=336) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| Akaka, Daniel | D | HI | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 36 |
| Alexander, Lamar | R | TN | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | 82 |
| Allard, Wayne | R | CO | Agree | Agree | Agree | Disagree | Disagree | NV | Disagree | Disagree | Agree | Agree | Agree | 60 |
| Barrasso, John | R | WY | n/a | Agree | Disagree | Agree | Agree | n/a | n/a | Disagree | Agree | Agree | Agree | 75 |
| Baucus, Max | D | MT | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | 55 |
| Bayh, Evan | D | IN | Disagree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | 64 |
| Bennett, Robert | R | UT | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 |
| Biden, Joseph | D | DE | Disagree | Disagree | Agree | NV | NV | NV | Disagree | Agree | Disagree | Disagree | NV | 29 |
| Bingaman, Jeff | D | NM | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Bond, Christopher | R | MO | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 |
| Boxer, Barbara | D | CA | NV | Disagree | NV | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 33 |
| Brown, Sherrod | D | OH | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 36 |
| Brownback, Sam | R | KS | NV | Agree | Agree | NV | Disagree | NV | Agree | Agree | NV | Agree | Agree | 86 |
| Bunning, Jim | R | KY | Agree | Agree | Agree | Agree | NV | Agree | Disagree | Disagree | Agree | Agree | Agree | 80 |
| Burr, Richard | R | NC | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | Agree | Agree | Agree | 73 |
| Byrd, Robert | D | WV | Disagree | Agree | Agree | Agree | Agree | Disagree | Disagree | Disagree | NV | Disagree | Disagree | 40 |
| Cantwell, Maria | D | WA | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Disagree | Agree | 64 |
| Cardin, Benjamin | D | MD | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Carper, Thomas | D | DE | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | 55 |
| Casey, Bob | D | PA | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 36 |
| Chambliss, Saxby | R | GA | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | 82 |
| Clinton, Hillary | D | NY | Disagree | Disagree | NV | Agree | NV | Disagree | Disagree | Agree | Disagree | Disagree | NV | 25 |
| Coburn, Tom | R | OK | NV | Agree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | Agree | 50 |
| Cochran, Thad | R | MS | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | 82 |
| Coleman, Norm | R | MN | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 82 |
| Collins, Susan | R | ME | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | 64 |
| Conrad, Kent | D | ND | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Corker, Bob | R | TN | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | 82 |
| Cornyn, John | R | TX | Agree | Agree | Disagree | Agree | NV | Agree | Agree | Disagree | Agree | Agree | Agree | 80 |
| Craig, Larry | R | ID | Agree | Agree | NV | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | 90 |
| Crapo, Mike | R | ID | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 82 |
| DeMint, Jim | R | SC | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Agree | Agree | Agree | 55 |
| Dodd, Christopher | D | CT | Disagree | Disagree | NV | NV | NV | NV | Disagree | Agree | Disagree | Disagree | NV | 17 |
| Dole, Elizabeth | R | NC | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | 82 |
| Domenici, Pete | R | NM | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 |
| Dorgan, Byron | D | ND | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 27 |
| Durbin, Richard | D | IL | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Ensign, John | R | NV | Agree | NV | Disagree | Disagree | Disagree | NV | Disagree | Agree | Agree | Agree | Agree | 56 |
| Enzi, Michael | R | WY | Agree | Agree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | Agree | 55 |
| Feingold, Russ | D | WI | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 18 |
| Feinstein, Dianne | D | CA | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Graham, Lindsey | R | SC | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 |
| Grassley, Charles | R | IA | Disagree | Agree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Agree | Agree | Agree | 64 |
| Gregg, Judd | R | NH | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | 82 |
| Hagel, Chuck | R | NE | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 |
| Harkin, Tom | D | IA | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 36 |
| Hatch, Orrin | R | UT | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 91 |
| Hutchison, Kay Bailey | R | TX | Agree | NV | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 90 |
| Inhofe, James | R | OK | Agree | Agree | Agree | Agree | Agree | NV | Disagree | Disagree | Agree | Agree | Agree | 80 |
| Inouye, Daniel | D | HI | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Isakson, Johnny | R | GA | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | 82 |
| Johnson, Tim | D | SD | NV | Disagree | Agree | Agree | Agree | NV | NV | NV | NV | NV | Agree | 80 |
| Kennedy, Edward | D | MA | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | 64 |
| Kerry, John | D | MA | Disagree | Disagree | Agree | NV | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | 50 |
| Klobuchar, Amy | D | MN | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Disagree | Disagree | 45 |
| Kohl, Herbert | D | WI | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Kyl, Jon | R | AZ | Agree | NV | Disagree | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Disagree | 60 |
| Landrieu, Mary | D | LA | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | 73 |
| Lautenberg, Frank | D | NJ | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | 55 |
| Leahy, Patrick | D | VT | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 36 |
| Levin, Carl | D | MI | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Lieberman, Joseph | I | CT | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | 73 |
| Lincoln, Blanche | D | AR | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | 55 |
| Lott, Trent | R | MS | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | NV | Agree | Agree | 90 |
| Lugar, Richard | R | IN | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 91 |
| Martinez, Mel | R | FL | Agree | NV | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 |
| McCain, John | R | AZ | NV | NV | NV | NV | NV | NV | NV | Agree | Agree | Agree | NV | 100 |
| McCaskill, Claire | D | MO | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 9 |
| McConnell, Mitch | R | KY | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | Agree | 82 |
| Menendez, Robert | D | NJ | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | 55 |
| Mikulski, Barbara | D | MD | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | 55 |
| Murkowski, Lisa | R | AK | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | 91 |
| Murray, Patty | D | WA | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Disagree | Agree | 64 |
| Nelson, Bill | D | FL | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Nelson, Ben | D | NE | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Disagree | Agree | 64 |
| Obama, Barack | D | IL | Disagree | Disagree | Agree | NV | NV | NV | Disagree | Agree | NV | Disagree | NV | 33 |
| Pryor, Mark | D | AR | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Reed, Jack | D | RI | Disagree | Disagree | Agree | Agree | Agree | NV | Disagree | Agree | Disagree | Disagree | Disagree | 40 |
| Reid, Harry | D | NV | Agree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 45 |
| Roberts, Pat | R | KS | Disagree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | 73 |
| Rockefeller, John | D | WV | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | 45 |
| Salazar, Ken | D | CO | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | 64 |
| Sanders, Bernard | I | VT | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 27 |
| Schumer, Charles | D | NY | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Disagree | Agree | 55 |
| Sessions, Jeff | R | AL | NV | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | 40 |
| Shelby, Richard | R | AL | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Agree | Agree | Agree | 73 |
| Smith, Gordon | R | OR | Disagree | Disagree | Agree | NV | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 60 |
| Snowe, Olympia | R | ME | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | 64 |
| Specter, Arlen | R | PA | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | 82 |
| Stabenow, Debbie | D | MI | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 27 |
| Stevens, Ted | R | AK | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | 91 |
| Sununu, John | R | NH | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | Agree | 64 |
| Tester, Jon | D | MT | Disagree | Disagree | Agree | Agree | Agree | NV | Disagree | Disagree | Disagree | Disagree | Disagree | 30 |
| Thomas, Craig | R | WY | n/a | n/a | n/a | n/a | n/a | Agree | Disagree | n/a | n/a | n/a | n/a | n/a |
| Thune, John | R | SD | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Agree | Agree | Agree | 55 |
| Vitter, David | R | LA | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Agree | Agree | Agree | 73 |
| Voinovich, George | R | OH | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | 82 |
| Warner, John | R | VA | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 |
| Webb, Jim | D | VA | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | 45 |
| Whitehouse, Sheldon | D | RI | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 36 |
| Wicker, Roger | R | MS | ||||||||||||
| Wyden, Ron | D | OR | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Disagree | Agree | 55 |
U.S. Chamber of Commerce congressional scorecard - OpenCongress Wiki
