Views
Virginia congressional districts and candidates
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Swing State Project
Add what you know. (Here's how.)
| House | Senate | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 27 | 17 | 44 | 2 | 3 | 5 |
| Possible primary challenges | 9 | 8 | 17 | 1 | 1 | 2 |
| Open seats* | 12 | 7 | 201 | 7 | 1 | 82 |
Select a seat below for race details.
RaceTracker is currently only tracking races for governor, the U.S. Senate and the U.S. House of Representatives. If you're interested in helping us expand the project to other elections, please send us an email.
Contents |
U.S. Senate
| Select seat for race details | Incumbent | Photo | Party | Next election | Incumbent running | Primary challenge |
|---|---|---|---|---|---|---|
| VA-Senate Class I Seat | James Webb | Democratic | 2012 | Maybe | No | |
| VA-Senate Class II Seat | Mark Warner | Democratic | 2014 | Maybe | No |
U.S. House of Representatives
| Select seat for race details | Incumbent | Photo | Party | Incumbent running | Primary challenge |
|---|---|---|---|---|---|
| VA-01 | Robert Wittman | Republican | Maybe | Yes | |
| VA-02 | Glenn Nye | Democratic | Yes | No | |
| VA-03 | Robert Scott | Democratic | Yes | No | |
| VA-04 | James Randy Forbes | Republican | Yes | No | |
| VA-05 | Tom Perriello | Democratic | Maybe | No | |
| VA-06 | Robert Goodlatte | Republican | Yes | No | |
| VA-07 | Eric Cantor | Republican | Yes | No | |
| VA-08 | James Moran | Democratic | Yes | No | |
| VA-09 | Frederick Boucher | Democratic | Maybe | No | |
| VA-10 | Frank Wolf | Republican | Yes | Yes | |
| VA-11 | Gerald Connolly | Democratic | Yes | No |
Governor
| Select "Gov" below for race details | Incumbent |
|---|---|
| VA-Gov | Tim Kaine |


