Views
Washington state congressional districts and candidates
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Swing State Project
Add what you know. (Here's how.)
| House | Senate | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 26 | 18 | 44 | 2 | 3 | 5 |
| Possible primary challenges | 9 | 8 | 17 | 1 | 1 | 2 |
| Open seats* | 12 | 7 | 201 | 7 | 1 | 82 |
Select a seat below for race details.
RaceTracker is currently only tracking races for governor, the U.S. Senate and the U.S. House of Representatives. If you're interested in helping us expand the project to other elections, please send us an email.
Contents |
U.S. Senate
| Select seat for race details | Incumbent | Photo | Party | Next election | Incumbent running | Primary challenge |
|---|---|---|---|---|---|---|
| WA-Senate Class I Seat | Maria Cantwell | Democratic | 2012 | Maybe | No | |
| WA-Senate Class III Seat | Patty Murray | Democratic | 2010 | Maybe | No |
U.S. House of Representatives
| Select seat for race details | Incumbent | Photo | Party | Incumbent running | Primary challenge |
|---|---|---|---|---|---|
| WA-01 | Jay Inslee | Democratic | Yes | No | |
| WA-02 | Rick Larsen | Democratic | Maybe | No | |
| WA-03 | Brian Baird | Democratic | Yes | No | |
| WA-04 | Doc Hastings | Republican | Maybe | No | |
| WA-05 | Cathy McMorris-Rodgers | Republican | Maybe | No | |
| WA-06 | Norman Dicks | Democratic | Yes | No | |
| WA-07 | James McDermott | Democratic | Maybe | Yes | |
| WA-08 | David George Reichert | Republican | Yes | No | |
| WA-09 | Adam Smith | Democratic | Yes | No |
Governor
| Select "Gov" below for race details | Incumbent |
|---|---|
| WA-Gov | Chris Gregoire |


